This past weekend the UBC Alpine Ski team competed in their last race of the regular season, hosted by our very own Grouse Mountain. The team brought 17 athletes to the race as well as a couple of volunteers, spectators, and parents to watch the skibirds storm the mountain. The morning started out warm and sunny for the first runs, unfortunately the clouds decided to roll in and temperatures dropping. That didn’t stop us from running two races in one day and being able to watch the sunrise and set in the same day. The team is taking a well deserved week off from racing before they head to Jackson Hole in Wyoming for Regionals!! Make sure to check live time and keep up to date as the skibirds storm the mountain in hopes to qualify for nationals.
Race 1
Name Run 1 Run 2 Combined
KIKU, ANASTASIA 45.53 (6) 50.79 (6) 1:36.32 (4)
WARNER, MICHELE 47.06 (9) 50.51 (4) 1:37.57 (8)
LAZZERESCHI, ANNA 51.02 (16) 56.26 (15) 1:47.28 (14)
MELCHERS, GRACE 53.16 (17) 56.84 (16) 1:50.00 (15)
VOLTZ, MOLLY 56.58 (22) 1:00.93 (20) 1:57.51 (20)
STREITZ, EVA 59.34 (24) 1:01.71 (21) 2:01.05 (22)
VANDEN BROEK, JAMIE 1:07.59 (33) 1:14.37 (31) 2:21.96 (28)
BOUGHNER, SAMANTHA DNF
WOOTTON, MAIJA DNF
Name Run 1 Run 2 Combined
HALE, CAMERON 43.96 (3) 43.80 (6) 1:27.76 (5)
KLONSKY, JAKE 48.45 (12) 45.04 (11) 1:33.49 (10)
FORSSANDER, JOHN 50.00 (15) 44.54 (8) 1:34.54 (11)
CADMAN, BRYAN 49.47 (14) 47.35 (15) 1:36.82 (14)
BISSONNETTE-BLAIS, VIRGILE 51.79 (16) 50.19 (16) 1:41.98 (15)
DJURICIC, DIMITRI DNF
HAMERSLEY, JACKSON DNF
Race 2
Name Run 1 Run 2 Combined
BOUGHNER, SAMANTHA 48.12 (3) 49.42 (1) 1:37.54 (1)
WOOTTON, MAIJA 56.29 (17) 56.72 (14) 1:53.01 (14)
VOLTZ, MOLLY 1:03.19 (26) 1:01.02 (17) 2:04.21 (19)
STREITZ, EVA 1:04.20 (27) 1:03.66 (20) 2:07.86 (22)
VANDEN BROEK, JAMIE 1:12.70 (34) DSQ
LAZZERESCHI, ANNA 56.84 (18) DNS
WARNER, MICHELE 50.78 (7) DNF
KIKU, ANASTASIA DNF
MELCHERS, GRACE DNF
Name Run 1 Run 2 Combined
KLONSKY, JAKE 44.99 (8) 49.42(7) 1:34.41 (6)
HALE, CAMERON 47.80 (14) 47.35 (3) 1:35.15 (7)
CADMAN, BRYAN 47.77 (13) 51.74 (9) 1:39.51 (9)
BISSONNETTE-BLAIS, VIRGILE 50.40 (15) 55.72 (10) 1:43.65 (11)
DJURICIC, DIMITRI 45.91 (10) 1:06.57 (17) 1:52.48(13)
HAMERSLEY, JACKSON 59.02 (23) 1:05.56 (15) 2:04.58 (17)
FORSSANDER, JOHN DNF
To see all race results check the USCSA website here
Follow along on the website and in our newsletter for more features and team updates! If you would like to support the athletes of the UBC Alpine Ski Team, you can do so here.