Winter Adult Aquatics Programs
Advanced
Swimming pool operations and maintenance i.e. Health Act regulations, pool types and designs, pool chemistry, water testing, forms of disinfecting, including ozone, filtration, preventative and seasonal maintenance, safe handling and storage of chemicals and troubleshooting. Includes Participant Manual Level I. Optional purchase of NSPF manual for $66 + GST.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
BCRPA Pool Operators Level 1 | Sat/Sun | 9:00AM - 5:00PM | Jan 26 | Jan 27 | 2 sessions | UBC Aquatic Centre | $238.75 | $238.75 | $238.75 | $275.25 | ||
80261 | 80261 | 80261 | 80261 | |||||||||
BCRPA Pool Operators Level 1 | Sat/Sun | 9:00AM - 5:00PM | Apr 6 | Apr 7 | 2 sessions | UBC Aquatic Centre | $238.75 | $238.75 | $238.75 | $275.25 | ||
80262 | 80262 | 80262 | 80262 |
Topics cover Level 1 in more detail and WCB regulations, advanced pool chemistry, filter sizing, pumps and motors and their maintenance, risk management, mechanical working and troubleshooting. Level 2 requires 100% attendance, passing a written examination (70%) and completion of a practical. Includes Paricipant Manual Level II. Optional purchase of NSPF manual available for $66 + GST. Prerequisite: Pool Operator's Level 1 certification.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
BCRPA Pool Operators Level 2 | Sat/Sun | 9:00AM - 5:00PM | Mar 30 | Mar 31 | 2 sessions | UBC Aquatic Centre | $238.75 | $238.75 | $238.75 | $275.25 | ||
80271 | 80271 | 80271 | 80271 |
This course prepares you to teach safe, quality aquacize classes. Principles of water exercise, exercise selection technique, class design, injury prevention and adapting to special populations is included. Taught by Sandra Starrett and associates. Prerequisites: BCRPA Registered Fitness Leader – Proof of Fitness Theory, CPR and First Aid certifications is required (NLS is acceptable). You must be able to complete an 8 hour practicum within 120 days following the module. ABSOLUTELY NO TIME EXTENSIONS. Failure to complete the practicum will require you to retake the course. Required Text: Aquacize Manual $80 + GST which is included in the fee and will be handed out on the first day of the course.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
BCRPA Aqauafit Module | Thu/Sun | 5:00PM - 9:00PM | Jan 10 | Jan 12 | 2 sessions | UBC Aquatic Centre | $378.00 | $378.00 | $378.00 | $420.00 | ||
80554 | 80554 | 80554 | 80554 |
BCRPA Recognized Fitness Theory Prep course. This is a recommended course prior to taking your BCRPA Fitness Theory exam. Includes $80 manual, in-class and online lectures, 8 day study guide. Course conducted by Sandra Starrett, instructor trainer of over 10 years.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
BCRPA Fitness Theory | Thu/Sat | 4:00PM - 9:00PM | Jan 3 | Jan 5 | 2 sessions | UBC Aquatic Centre | $360.00 | $360.00 | $360.00 | $400.00 | ||
80553 | 80553 | 80553 | 80553 |
Adult, child and infant CPR; heart-attack and obstructed airway. Manual is included with the registration fee. This course is a valid prerequisite for NLS award. Certification is through Lifesaving Society or Red Cross.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
CPR C (Basic Rescuer) + AED | Thu | 4:00PM - 9:30PM | Feb 21 | Feb 21 | 1 session | UBC Aquatic Centre | $52.25 | $52.25 | $52.25 | $58.00 | ||
80507 | 80507 | 80507 | 80507 |
Yearly recertification for C level CPR. Previous CPR C Basic Rescuer Certification is required for this course. Re-certification is through Lifesaving Soceity or Red Cross.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
CPR C (Basic Rescuer) + AED Recertification | Sat | 6:30PM - 9:30PM | Jan 5 | Jan 5 | 1 session | UBC Aquatic Centre | $40.50 | $40.50 | $40.50 | $45.00 | ||
80278 | 80278 | 80278 | 80278 | |||||||||
CPR C (Basic Rescuer) + AED Recertification | Thu | 6:30PM - 9:30PM | Feb 21 | Feb 21 | 1 session | UBC Aquatic Centre | $40.50 | $40.50 | $40.50 | $45.00 | ||
80279 | 80279 | 80279 | 80279 | |||||||||
CPR C (Basic Rescuer) + AED Recertification | Sun | 9:00AM - 12:00PM | Apr 28 | Apr 28 | 1 session | UBC Aquatic Centre | $40.50 | $40.50 | $40.50 | $45.00 | ||
80280 | 80280 | 80280 | 80280 |
Review of teaching/evaluating techniques and introduction to the new LSS material (Bronze Family) , including CPR standards. wet and dry sessions. Prerequisites: LS Instructor award (up to 3 years past expiry)
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Lifesaving Instructor Recertification | Sun | 3:30PM - 7:30PM | Jan 27 | Jan 27 | sessions | UBC Aquatic Centre | $94.00 | $94.00 | $94.00 | $105.75 | ||
80502 | 80502 | 80502 | 80502 | |||||||||
Lifesaving Instructor Recertification | Sun | 3:30PM - 7:30PM | Apr 21 | Apr 21 | sessions | UBC Aquatic Centre | $94.00 | $94.00 | $94.00 | $105.75 | ||
80504 | 80504 | 80504 | 80504 |
The National Lifeguard award builds on the skills, knowledge and values taught in the Bronze Medallion/Cross courses. This course is designed to develop a sound understanding of understanding of lifeguard principles, good judgment and a mature and responsible attitude toward the role of a lifeguard. Prerequisites: Bronze Cross(Need not be current) SFA+CPRC or equivalent (Need not be current) & 16 years old by the last day.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
National Lifeguard | Sat/Sun | 9:30AM - 6:00PM | Mar 30 | Apr 14 | 6 sessions | UBC Aquatic Centre | $341.25 | $341.25 | $341.25 | $379.00 | ||
80290 | 80290 | 80290 | 80290 |
This session tests the candidates in all required in all skills and procedures necessary to meet the NL recertification requirements. Both a practical and written exam is required. Current SFA and/or AEC and CPR C is required. Prerequisite: NL award (up to 3 years past expiry).
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
National Lifeguard Combined Pre/Recertification | Sat | 9:00AM - 6:00PM | Jan 12 | Jan 12 | 1 sessions | UBC Aquatic Centre | $95.00 | $95.00 | $95.00 | $105.75 | ||
80505 | 80505 | 80505 | 80505 | |||||||||
National Lifeguard Combined Pre/Recertification | Sun | 9:00AM - 6:00PM | Mar 10 | Mar 10 | 1 sessions | UBC Aquatic Centre | $95.00 | $95.00 | $95.00 | $105.75 | ||
80286 | 80286 | 80286 | 80286 |
The Water Safety Instructor Course (WSI) develops instructional ability by focusing on how to effectively plan and teach the Red Cross Swim program. 100% attendance is mandatory. This course consists of online learning (14-20 hours of independent work), stroke and skills assessment, teaching experience and classroom and pool modules. Upon successful completion of the course, candidates are certified as Water Safety Instructors for one year. Successful candidates then must finish 3 online modules to have their certification extended for an additonal one year. Note: Candidates must pass the skills evaluation on the first day of the course and must present proof of completion of the online component prior to the first day of classroom sessions. A detailed schedule will be made available on day one of the course. Prerequisites: 15 years of age by the first day of the course and Bronze Cross award.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Red Cross Water Safety Instructor | Sun | 10:00AM - 6:00PM | Mar 3 | Apr 21 | 8 sessions | UBC Aquatic Centre | $513.25 | $513.25 | $513.25 | $570.25 | ||
80506 | 80506 | 80506 | 80506 |
Designed to support Water Safety Instructors in delivery of the new Red Cross Swim Programs (Preschool, Kids and Aqua Adults). In addition to the Canadian Red Cross Update instructors receive further training in injury prevention, progressive learning and a professional development session. Prerequisites: Current WSI award or expired WSI within 2 years
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Red Cross Water Safety Instructor Recertification | Sun | 10:00AM - 3:00PM | Jan 27 | Jan 27 | 1 sessions | UBC Aquatic Centre | $83.75 | $83.75 | $83.75 | $93.25 | ||
80274 | 80274 | 80274 | 80274 | |||||||||
Red Cross Water Safety Instructor Recertification | Sun | 10:00AM - 3:00PM | Apr 21 | Apr 21 | 1 sessions | UBC Aquatic Centre | $83.75 | $83.75 | $83.75 | $93.25 | ||
80501 | 80501 | 80501 | 80501 |
Covers airway, breathing and cardiovascular emergencies: bleeding; burns; soft tissue, musculoskeletal, head and spine injuries; heat and cold emergencies; poisoning; bandaging and splinting; medical conditions, e.g. diabetes, epileptic seizures; moving and transportation; and secondary survey. CPR-C and associated AED protocol included. SFA certification will be through the Lifesaving Society or Canadian Red Cross. Prerequisites: 12 years
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Standard First Aid | Sat/Sun | 9:00AM - 5:00PM | Jan 19 | Jan 20 | 2 sessions | UBC Aquatic Centre | $150.50 | $150.50 | $150.50 | $167.25 | ||
80500 | 80500 | 80500 | 80500 | |||||||||
Standard First Aid | Sat/Sun | 9:00AM - 5:00PM | Mar 16 | Mar 17 | 2 sessions | UBC Aquatic Centre | $150.50 | $150.50 | $150.50 | $167.25 | ||
80284 | 80284 | 80284 | 80284 |
Recertification of SFA every 2 years. Includes CPR-C re-cert with associated AED protocol. Award will be issued through the Lifesaving Society or Canadian Red Cross. Prerequisites: Must have previous SFA or AEC award
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Standard First Aid Recertification | Sat | 9:00AM - 5:30PM | Jan 5 | Jan 5 | 1 session | UBC Aquatic Centre | $85.00 | $85.00 | $85.00 | $94.25 | ||
80265 | 80265 | 80265 | 80265 | |||||||||
Standard First Aid Recertification | Sun | 9:00AM - 5:30PM | Apr 28 | Apr 28 | 1 session | UBC Aquatic Centre | $85.00 | $85.00 | $85.00 | $94.25 | ||
80267 | 80267 | 80267 | 80267 |
Fitness
Aquatic rehab exercises are performed in the warmer water. Aqua rehab can be beneficial in treating a variety of medical conditions such as arthritis and fibromyalgia, stroke recovery, diabetes, osteoporosis, joint pain and sports injuries.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Aqua Therapy | Thu | 1:00PM - 2:00PM | Jan 10 | Feb 14 | 6 sessions | UBC Aquatic Centre | $43.25 | $43.25 | $43.25 | $48.00 | ||
80511 | 80511 | 80511 | 80511 | |||||||||
Aqua Therapy | Thu | 1:00PM - 2:00PM | Feb 28 | Apr 25 | 7 sessions | UBC Aquatic Centre | $60.50 | $60.50 | $60.50 | $67.25 | ||
80512 | 80512 | 80512 | 80512 |
Aqua Zumba is a high energy, calorie burning aquacize class and easy to follow exercise moves performed in shallow water to Latin music. The music and the exercise will keep you coming back for more. Get energized! Register at a discounted rate or drop-in at our regular specialty Aqua Zumba rate.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Aqua Zumba | Tue | 7:30PM - 8:30PM | Jan 8 | Feb 26 | 8 sessions | UBC Aquatic Centre | $60.50 | $60.50 | $60.50 | $67.25 | ||
80494 | 80494 | 80494 | 80494 | |||||||||
Aqua Zumba | Tue | 7:30PM - 8:30PM | Mar 5 | Apr 30 | 9 sessions | UBC Aquatic Centre | $77.75 | $77.75 | $77.75 | $86.50 | ||
80495 | 80495 | 80495 | 80495 |
Get fit during your lunch break! Improve your swim strokes and endurance through interval training and stroke drills. Great for triathletes, masters and recreational swimmers. A coach will provide training workouts, stroke correction and development instruction, breathing, flip turn and racing start techniques. Prerequisite: Must be able to swim 100m continuously. Register at a discounted rate or drop-in at our regular specialty Coached Express Workout rate.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Coached Express Workout | Tue | 12:00PM - 1:00PM | Jan 8 | Feb 12 | 5 sessions | UBC Aquatic Centre | $40.75 | $40.75 | $40.75 | $45.25 | ||
80497 | 80497 | 80497 | 80497 | |||||||||
Coached Express Workout | Thu | 12:00PM - 1:00PM | Jan 10 | Feb 14 | 5 sessions | UBC Aquatic Centre | Feb 7 | $32.50 | $32.50 | $32.50 | $36.00 | |
80496 | 80496 | 80496 | 80496 | |||||||||
Coached Express Workout | Tue | 12:00PM - 1:00PM | Feb 26 | Apr 30 | 8 sessions | UBC Aquatic Centre | $65.00 | $65.00 | $65.00 | $72.25 | ||
80499 | 80499 | 80499 | 80499 | |||||||||
Coached Express Workout | Thu | 12:00PM - 1:00PM | Feb 28 | Apr 25 | 7 sessions | UBC Aquatic Centre | $57.00 | $57.00 | $57.00 | $63.25 | ||
80498 | 80498 | 80498 | 80498 |
Exercising in the water is refreshing and rejuvenating during pregnancy and following birth. All Fit4Two instructors are certified Pre and Post natal fitness specialists and follow the guidelines of Obstetricians and Gynecologists of Canada (SOGC). Par-Med-X for Pregnancy from must be signed by your health care provider (physician or midwife) prior to you participating in class. This form can be downloaded at www.fit4two.ca. Register at a discounted rate or drop-in at our regular specialty Fit4Two rate.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Fit 4 Two | Sat | 7:30PM - 8:30PM | Jan 12 | Feb 16 | 6 sessions | UBC Aquatic Centre | $71.50 | $71.50 | $71.50 | $79.45 | ||
80509 | 80509 | 80509 | 80509 | |||||||||
Fit 4 Two | Sat | 7:30PM - 8:30PM | Mar 2 | Apr 20 | 7 sessions | UBC Aquatic Centre | $100.11 | $100.11 | $100.11 | $111.23 | ||
80510 | 80510 | 80510 | 80510 |
Hydro Board Fitness is a specialized Aquacize class performed on floating Stand-Up Boards/Mats. Participants will work through a number of different routines while maintaining balance on Hydro Boards and constantly working their core. Get energized and don’t fall in!
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Hydro Board Fitness | Tue | 6:00PM - 6:45PM | Jan 8 | Feb 19 | 7 sessions | UBC Aquatic Centre | $75.00 | $75.00 | $75.00 | $84.00 | ||
80521 | 80521 | 80521 | 80521 | |||||||||
Hydro Board Fitness | Thu | 6:00PM - 6:45PM | Jan 10 | Feb 14 | 5 sessions | UBC Aquatic Centre | $63.00 | $63.00 | $63.00 | $70.00 | ||
80523 | 80523 | 80523 | 80523 | |||||||||
Hydro Board Fitness | Fri | 5:15PM - 6:00PM | Jan 11 | Feb 15 | 6 sessions | UBC Aquatic Centre | $63.00 | $63.00 | $63.00 | $70.00 | ||
80525 | 80525 | 80525 | 80525 | |||||||||
Hydro Board Fitness | Fri | 6:15PM - 7:00PM | Jan 11 | Feb 15 | 6 sessions | UBC Aquatic Centre | $63.00 | $63.00 | $63.00 | $70.00 | ||
80526 | 80526 | 80526 | 80526 | |||||||||
Hydro Board Fitness | Sun | 11:15AM - 12:00PM | Jan 13 | Feb 24 | 7 sessions | UBC Aquatic Centre | $75.00 | $75.00 | $75.00 | $84.00 | ||
80527 | 80527 | 80527 | 80527 | |||||||||
Hydro Board Fitness | Tue | 6:00PM - 6:45PM | Feb 26 | Apr 23 | 7 sessions | UBC Aquatic Centre | $100.75 | $100.75 | $100.75 | $112.00 | ||
80518 | 80518 | 80518 | 80518 | |||||||||
Hydro Board Fitness | Thu | 6:00PM - 6:45PM | Feb 28 | Apr 25 | 8 sessions | UBC Aquatic Centre | $100.75 | $100.75 | $100.75 | $112.00 | ||
80516 | 80516 | 80516 | 80516 | |||||||||
Hydro Board Fitness | Fri | 5:15PM - 6:00PM | Mar 1 | Apr 12 | 7 sessions | UBC Aquatic Centre | $88.25 | $88.25 | $88.25 | $98.00 | ||
80519 | 80519 | 80519 | 80519 | |||||||||
Hydro Board Fitness | Fri | 6:15PM - 7:00PM | Mar 1 | Apr 12 | 7 sessions | UBC Aquatic Centre | $88.25 | $88.25 | $88.25 | $98.00 | ||
80524 | 80524 | 80524 | 80524 | |||||||||
Hydro Board Fitness | Sun | 11:15AM - 12:00PM | Mar 3 | Apr 21 | 7 sessions | UBC Aquatic Centre | $88.25 | $88.25 | $88.25 | $98.00 | ||
80531 | 80531 | 80531 | 80531 |
Hydro Board Yoga is a specialized Aquacize class performed on floating Stand-Up Boards/Mats. Strengthen your core muscles, find your ‘balance’ between mind, body, and soul through this Yoga class. All skill levels welcome and encouraged to practice at their own pace.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Hydro Board Yoga | Sun | 12:15PM - 1:00PM | Jan 13 | Feb 24 | 7 sessions | UBC Aquatic Centre | $75.00 | $75.00 | $75.00 | $84.00 | ||
80513 | 80513 | 80513 | 80513 | |||||||||
Hydro Board Yoga | Sun | 12:15PM - 1:00PM | Mar 3 | Apr 21 | 7 sessions | UBC Aquatic Centre | $88.25 | $88.25 | $88.25 | $98.00 | ||
80515 | 80515 | 80515 | 80515 |
Walking is one of the best forms of exercise. movements Walking against a gentle current in the warm lazy river is even better. A specialized instructor will lead you through various movements to rebuild muscle, build balance and work on regaining strength. This form of exercise is ideal for individuals with disabilities, neuromuscular or heart disease, injuries or joint replacements.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
River Walking | Mon | 10:45AM - 11:30AM | Jan 7 | Feb 11 | 6 sessions | UBC Aquatic Centre | $43.25 | $43.25 | $43.25 | $48.00 | ||
80487 | 80487 | 80487 | 80487 | |||||||||
River Walking | Fri | 11:00AM - 11:45AM | Jan 11 | Feb 15 | 6 sessions | UBC Aquatic Centre | $43.25 | $43.25 | $43.25 | $48.00 | ||
80492 | 80492 | 80492 | 80492 | |||||||||
River Walking | Fri | 11:00AM - 11:45AM | Mar 1 | Apr 12 | 5 sessions | UBC Aquatic Centre | $43.25 | $43.25 | $43.25 | $48.00 | ||
80493 | 80493 | 80493 | 80493 | |||||||||
River Walking | Mon | 10:45AM - 11:30AM | Mar 4 | Apr 29 | 6 sessions | UBC Aquatic Centre | $52.00 | $52.00 | $52.00 | $57.50 | ||
80491 | 80491 | 80491 | 80491 |
Improve swimming skills, ability and endurance through distance swimming, stroke correction and interval training. Must be able to swim 100m continuously and at least 2 of the following strokes: front crawl, back stroke or butterfly. This program is great for the recreational swimmer who would like to improve strength, endurance and cardiovascular conditioning. Register at a discounted rate or drop-in at our regular specialty Swim Fit rate.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Swim Fit | Mon | 9:30AM - 10:30AM | Jan 7 | Feb 11 | 6 sessions | UBC Aquatic Centre | $40.75 | $40.75 | $40.75 | $45.25 | ||
80481 | 80481 | 80481 | 80481 | |||||||||
Swim Fit | Wed | 9:30AM - 10:30AM | Jan 9 | Feb 13 | 6 sessions | UBC Aquatic Centre | $40.75 | $40.75 | $40.75 | $45.25 | ||
80484 | 80484 | 80484 | 80484 | |||||||||
Swim Fit | Wed | 9:30AM - 10:30AM | Feb 27 | Apr 24 | 7 sessions | UBC Aquatic Centre | $57.00 | $57.00 | $57.00 | $63.25 | ||
80486 | 80486 | 80486 | 80486 | |||||||||
Swim Fit | Mon | 9:30AM - 10:30AM | Mar 4 | Apr 29 | 6 sessions | UBC Aquatic Centre | Mar 18, 25, Apr 22 | $48.75 | $48.75 | $48.75 | $54.25 | |
80485 | 80485 | 80485 | 80485 |
Lessons
For UBC Students with little or no swimming experience. Introduction to swimming including rythmic breathing, floats, glides, kicking and strokes.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
$2 Student Lessons | Mon/Wed | 12:00PM - 12:30PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $16.80 | N/A | N/A | N/A | ||
79985 | 79985 | 79985 | 79985 | |||||||||
$2 Student Lessons | Mon/Wed | 12:30PM - 1:00PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $16.80 | N/A | N/A | N/A | ||
79986 | 79986 | 79986 | 79986 | |||||||||
$2 Student Lessons | Mon | 9:00PM - 9:30PM | Jan 14 | Feb 25 | 6 sessions | UBC Aquatic Centre | Feb 18 | $12.60 | N/A | N/A | N/A | |
80248 | 80248 | 80248 | 80248 | |||||||||
$2 Student Lessons | Tue/Thu | 11:30AM - 12:00PM | Jan 15 | Feb 7 | 8 sessions | UBC Aquatic Centre | $16.80 | N/A | N/A | N/A | ||
79989 | 79989 | 79989 | 79989 | |||||||||
$2 Student Lessons | Tue/Thu | 12:00PM - 12:30PM | Jan 15 | Feb 7 | 8 sessions | UBC Aquatic Centre | $16.80 | N/A | N/A | N/A | ||
79990 | 79990 | 79990 | 79990 | |||||||||
$2 Student Lessons | Wed | 9:00PM - 9:30PM | Jan 16 | Feb 27 | 6 sessions | UBC Aquatic Centre | Feb 20 | $12.60 | N/A | N/A | N/A | |
80251 | 80251 | 80251 | 80251 | |||||||||
$2 Student Lessons | Mon/Wed | 12:00PM - 12:30PM | Feb 11 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $16.80 | N/A | N/A | N/A | |
79987 | 79987 | 79987 | 79987 | |||||||||
$2 Student Lessons | Mon/Wed | 12:30PM - 1:00PM | Feb 11 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $16.80 | N/A | N/A | N/A | |
79988 | 79988 | 79988 | 79988 | |||||||||
$2 Student Lessons | Tue/Thu | 11:30AM - 12:00PM | Feb 12 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 19, 21 | $16.80 | N/A | N/A | N/A | |
79991 | 79991 | 79991 | 79991 | |||||||||
$2 Student Lessons | Tue/Thu | 12:00PM - 12:30PM | Feb 12 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 19, 21 | $16.80 | N/A | N/A | N/A | |
79992 | 79992 | 79992 | 79992 | |||||||||
$2 Student Lessons | Mon | 9:00PM - 9:30PM | Mar 4 | Apr 8 | 6 sessions | UBC Aquatic Centre | $12.60 | N/A | N/A | N/A | ||
80249 | 80249 | 80249 | 80249 | |||||||||
$2 Student Lessons | Wed | 9:00PM - 9:30PM | Mar 6 | Apr 10 | 6 sessions | UBC Aquatic Centre | $12.60 | N/A | N/A | N/A | ||
80250 | 80250 | 80250 | 80250 |
For adults with little or no swimming experience. Introduction to swimming including rhythmic breathing, floats, glides and kicking
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Adult 100 | Mon/Wed | 7:30PM - 8:00PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $51.50 | $51.50 | $51.50 | $57.00 | ||
79642 | 79642 | 79642 | 79642 | |||||||||
Adult 100 | Tue/Thu | 7:30PM - 8:00PM | Jan 15 | Feb 7 | 8 sessions | UBC Aquatic Centre | $51.50 | $51.50 | $51.50 | $57.00 | ||
79639 | 79639 | 79639 | 79639 | |||||||||
Adult 100 | Tue | 2:00PM - 2:30PM | Jan 15 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 19 | $51.50 | $51.50 | $51.50 | $57.00 | |
80252 | 80252 | 80252 | 80252 | |||||||||
Adult 100 | Tue | 2:30PM - 3:00PM | Jan 15 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 19 | $51.50 | $51.50 | $51.50 | $57.00 | |
80253 | 80253 | 80253 | 80253 | |||||||||
Adult 100 | Sat | 12:00PM - 12:30PM | Jan 19 | Mar 16 | 8 sessions | UBC Aquatic Centre | Feb 23 | $51.50 | $51.50 | $51.50 | $57.00 | |
79641 | 79641 | 79641 | 79641 | |||||||||
Adult 100 | Mon/Wed | 7:00PM - 7:30PM | Feb 11 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $51.50 | $51.50 | $51.50 | $57.00 | |
79638 | 79638 | 79638 | 79638 |
For adults who have completed Adult 100 Introduction to front and back crawl including surface support and introduction to deep water.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Adult 200 | Tue/Thu | 5:00PM - 5:30PM | Jan 15 | Feb 7 | 8 sessions | UBC Aquatic Centre | $75.75 | $75.75 | $75.75 | $84.25 | ||
79645 | 79645 | 79645 | 79645 | |||||||||
Adult 200 | Tue/Thu | 2:30PM - 3:00PM | Jan 15 | Feb 7 | 8 sessions | UBC Aquatic Centre | $75.75 | $75.75 | $75.75 | $84.25 | ||
80253 | 80253 | 80253 | 80253 | |||||||||
Adult 200 | Wed | 7:00PM - 7:30PM | Jan 16 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 6 | $75.75 | $75.75 | $75.75 | $84.25 | |
79643 | 79643 | 79643 | 79643 | |||||||||
Adult 200 | Fri | 7:00PM - 7:30PM | Jan 18 | Mar 15 | 8 sessions | UBC Aquatic Centre | Feb 22 | $75.75 | $75.75 | $75.75 | $84.25 | |
79647 | 79647 | 79647 | 79647 | |||||||||
Adult 200 | Sat | 12:30PM - 1:00PM | Jan 19 | Mar 16 | 8 sessions | UBC Aquatic Centre | Feb 23 | $75.75 | $75.75 | $75.75 | $84.25 | |
79648 | 79648 | 79648 | 79648 |
For adults who have completed Adult 200. Advanced front/back crawl, intro to breaststroke including introduction to diving and advanced surface support. More advanced swimmers will work on stroke correction while completing a swim workout.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Adult 300 | Sun | 10:00AM - 11:00AM | Jan 13 | Mar 10 | 8 sessions | UBC Aquatic Centre | Feb 17 | $100.25 | $100.25 | $100.25 | $111.25 | |
79636 | 79636 | 79636 | 79636 | |||||||||
Adult 300 | Tue | 7:00PM - 8:00PM | Jan 15 | Feb 7 | 8 sessions | UBC Aquatic Centre | $100.25 | $100.25 | $100.25 | $111.25 | ||
79635 | 79635 | 79635 | 79635 | |||||||||
Adult 300 | Wed | 7:00PM - 8:00PM | Jan 16 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 20 | $100.25 | $100.25 | $100.25 | $111.25 | |
79634 | 79634 | 79634 | 79634 |
For adults who have completed Adult 300. Advanced front/back crawl, intro to breaststroke including introduction to diving and advanced surface support. More advanced swimmers will work on stroke correction while completing a swim workout.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Adult 400 | Sun | 10:00AM - 11:00AM | Jan 13 | Mar 10 | 8 sessions | UBC Aquatic Centre | Feb 17 | $100.25 | $100.25 | $100.25 | $111.25 | |
79651 | 79651 | 79651 | 79651 | |||||||||
Adult 400 | Tue/Thu | 7:00PM - 8:00PM | Jan 15 | Feb 7 | 8 sessions | UBC Aquatic Centre | $100.25 | $100.25 | $100.25 | $111.25 | ||
79650 | 79650 | 79650 | 79650 | |||||||||
Adult 400 | Wed | 7:00PM - 8:00PM | Jan 16 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 20 | $100.25 | $100.25 | $100.25 | $111.25 | |
79649 | 79649 | 79649 | 79649 |
Private Swimming Lessons
Private and Semi-Private classes are available throughout Fall! Private instruction is excellent for new and experienced swimmers alike. Our certified Red Cross Water Safety Instructors will work with you to develop a program that works for you! Whether you are looking to perfect a specific stroke, or are working toward completing a Red Cross Swim level, our instructors can help you meet your goals. Please click on the link below to see available dates and times.
