Winter Youth Aquatics Programs
Advanced / Certifications
This is a club-style session for older children (10years + up) who have completed SK06. Activities include lifesaving, first aid, Fitness and endurance swimming, community education, and team building games. Leadership skills are developed through special activities and events. JLC has been updated to enhance rescue skills in preparation for the Bronze level courses. The course culminates in the Lifesaving Society's Telegames in which members will compete against other pools from their home pool.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Junior Lifeguard Club | Fri | 6:00PM - 8:00PM | Jan 17 | Apr 17 | 11 sessions | UBC Aquatic Centre | Feb 14, Mar 13, Apr 10 | $212.75 | $191.50 | $212.75 | $212.75 | |
84733 | 84733 | 84733 | 84733 |
Bronze Star is a Pre-Bronze Medallion program that provides excellent preparation for success in obtaining the Bronze Medallion Award. In Bronze Star, participants develop problem-solving and decision making skills as they relate to water rescue and first aid.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Bronze Star | Sat | 11:00AM - 12:00PM | Jan 11 | Apr 18 | 12 sessions | UBC Aquatic Centre | Jan 18, Feb 15 | $162.00 | $162.00 | $162.00 | $180.00 | |
85457 | 85457 | 85457 | 85457 |
Develops judgement, rescue skills, fitness/stroke efficiency, timed swim, aquatic related emergencies and injuries, and CPR B level training. 100% attendance and participation mandatory. Canadian Lifesaving Manual(purchased at pool) is required for this course. Prerequisites: LS Bronze Star and/or 13 years of age by last day of the course.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Bronze Medallion | Sat/Sun | 11:00AM - 1:00PM | Jan 11 | Jan 26 | 4 sessions | UBC Aquatic Centre | Jan 18 & 19 | $176.40 | $176.40 | $176.40 | $196.00 | |
85462 | 85462 | 85462 | 85462 | |||||||||
Bronze Medallion | Sat/Sun | 11:00AM - 1:00PM | Feb 1 | Feb 9 | 4 sessions | UBC Aquatic Centre | $176.40 | $176.40 | $176.40 | $196.00 | ||
85539 | 85539 | 85539 | 85539 |
This award offers a challenging and demanding program beyond the Bronze Medallion level, providing training in emergency procedures, timed swims, teamwork rescues, use of specialized equipment, spinal injury procedures and CPR C training. 100% attendance and participation mandatory. Required text: Canadian Lifesaving Manual. Prerequisites: Bronze Medallion
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Bronze Cross | Sat/Sun | 11:00AM - 1:00PM | Feb 22 | Mar 1 | 4 sessions | UBC Aquatic Centre | $176.40 | $176.40 | $176.40 | $196.00 | ||
85461 | 85461 | 85461 | 85461 |
STAY SAFE CLASS DESCRIPTION
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
RED CROSS BABYSITTER TRAINING CLASS DESCRIPTION
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Red Cross Babysitter Training | Mon | 9:00AM - 5:00PM | Jan 20 | Jan 20 | 1 session | UBC Aquatic Centre | $63.00 | $63.00 | $63.00 | $70.00 | ||
85484 | 85484 | 85484 | 85484 |
Adult, child and infant CPR; heart-attack and obstructed airway. Manual is included with the registration fee. This course is a valid prerequisite for NL award. Certification is through Lifesaving Society or Canadian Red Cross.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
CPR C (Basic Rescuer) + AED | Sun | 9:00AM - 3:00PM | Feb 16 | Feb 16 | 1 session | UBC Aquatic Centre | $53.75 | $53.75 | $53.75 | $59.75 | ||
85466 | 85466 | 85466 | 85466 |
Yearly recertification for C level CPR. Previous CPR C Basic Rescuer Certification is required for this course. Re-certification is through Lifesaving Society or Canadian Red Cross.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
CPR C (Basic Rescuer) + AED Recertification | Sat | 9:00AM - 12:00PM | Jan 4 | Jan 4 | 1 session | UBC Aquatic Centre | $41.63 | $41.63 | $41.63 | $46.25 | ||
85470 | 85470 | 85470 | 85470 | |||||||||
CPR C (Basic Rescuer) + AED Recertification | Sun | 12:00PM - 3:00PM | Feb 16 | Feb 16 | 1 session | UBC Aquatic Centre | $41.63 | $41.63 | $41.63 | $46.25 | ||
85472 | 85472 | 85472 | 85472 | |||||||||
CPR C (Basic Rescuer) + AED Recertification | Sun | 12:00PM - 3:00PM | Apr 5 | Apr 5 | 1 session | UBC Aquatic Centre | $41.63 | $41.63 | $41.63 | $46.25 | ||
85468 | 85468 | 85468 | 85468 |
Review of teaching/evaluating techniques and introduction to the new LSS material (Bronze Family) , including CPR standards. wet and dry sessions. Prerequisites: LS Instructor award (up to 3 years past expiry)
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
The National Lifeguard award builds on the skills, knowledge and values taught in the Bronze Medallion/Cross courses. This course is designed to develop a sound understanding of understanding of lifeguard principles, good judgement and a mature and responsible attitude toward the role of a lifeguard. Prerequisites: Bronze Cross(Need not be current) SFA+CPRC or equivalent (Need not be current) & 16 years old by the last day.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
National Lifeguard | Sat/Sun | 9:00AM - 1:00PM | Mar 28 | Apr 19 | 6 sessions | UBC Aquatic Centre | $351.50 | $351.50 | $351.50 | $390.50 | ||
85480 | 85480 | 85480 | 85480 |
This session tests the candidates in all required in all skills and procedures necessary to meet the NL recertification requirements. Both a practical and written exam is required. Current SFA and/or AEC and CPR C is required. Prerequisite: NL award. Recommended expired within 3 years.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
National Lifeguard Combined Pre/Recertification | Sat | 9:00AM - 1:00PM | Jan 11 | Jan 11 | 1 session | UBC Aquatic Centre | $103.00 | $103.00 | $103.00 | $114.25 | ||
85481 | 85481 | 85481 | 85481 | |||||||||
National Lifeguard Combined Pre/Recertification | Sat | 9:00AM - 1:00PM | Apr 11 | Apr 11 | 1 session | UBC Aquatic Centre | $103.00 | $103.00 | $103.00 | $114.25 | ||
85482 | 85482 | 85482 | 85482 |
The Water Safety Instructor Course (WSI) develops instructional ability by focusing on how to effectively plan and teach the Red Cross Swim program. 100% attendance is mandatory. This course consists of online learning (14-20 hours of independent work), stroke and skills assessment, teaching experience and classroom and pool modules. Upon successful completion of the course, candidates are certified as Water Safety Instructors for one year. Successful candidates then must finish 3 online modules to have their certification extended for an additional one year. Note: Candidates must pass the skills evaluation on the first day of the course and must present proof of completion of the online component prior to the first day of classroom sessions. A detailed schedule will be made available on day one of the course. Prerequisites: 15 years of age by the first day of the course and Bronze Cross award.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Red Cross Water Safety Instructor | Sun | 9:00AM - 12:00PM | Jan 12 | Feb 23 | 6 sessions | UBC Aquatic Centre | Feb 16 | $527.18 | $527.18 | $527.18 | $585.75 | |
85492 | 85492 | 85492 | 85492 | |||||||||
Red Cross Water Safety Instructor | Sun | 9:00AM - 12:00PM | Mar 8 | Apr 19 | 6 sessions | UBC Aquatic Centre | Apr 12 | $527.18 | $527.18 | $527.18 | $585.75 | |
85542 | 85542 | 85542 | 85542 |
Designed to support Water Safety Instructors in delivery of the new Red Cross Swim Programs (Preschool, Kids and Aqua Adults). In addition to the Canadian Red Cross Update instructors receive further training in injury prevention, progressive learning and a professional development session. Prerequisites: Previous WSI Award.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Red Cross Water Safety Instructor Recertification | Sat | 2:00PM - 4:00PM | Jan 25 | Jan 25 | 1 session | UBC Aquatic Centre | $86.40 | $86.40 | $86.40 | $96.00 | ||
85494 | 85494 | 85494 | 85494 | |||||||||
Red Cross Water Safety Instructor Recertification | Sat | 2:00PM - 4:00PM | Feb 29 | Feb 29 | 1 session | UBC Aquatic Centre | $86.40 | $86.40 | $86.40 | $96.00 | ||
85493 | 85493 | 85493 | 85493 | |||||||||
Red Cross Water Safety Instructor Recertification | Sat | 2:00PM - 4:00PM | Apr 18 | Apr 18 | 1 session | UBC Aquatic Centre | $86.40 | $86.40 | $86.40 | $96.00 | ||
85540 | 85540 | 85540 | 85540 |
Covers airway, breathing and cardiovascular emergencies: bleeding; burns; soft tissue, musculoskeletal, head and spine injuries; heat and cold emergencies; poisoning; bandaging and splinting; medical conditions, e.g. diabetes, epileptic seizures; moving and transportation; and secondary survey. CPR-C and associated AED protocol included. SFA certification will be through the Lifesaving Society or Canadian Red Cross. Prerequisites: 12 years old.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Standard First Aid | Sat/Sun | 9:00AM - 5:00PM | Jan 18 | Jan 19 | 2 sessions | UBC Aquatic Centre | $150.50 | $150.50 | $150.50 | $167.25 | ||
85538 | 85538 | 85538 | 85538 | |||||||||
Standard First Aid | Sat/Sun | 9:00AM - 5:00PM | Mar 7 | Mar 8 | 2 sessions | UBC Aquatic Centre | $150.50 | $150.50 | $150.50 | $167.25 | ||
85487 | 85487 | 85487 | 85487 | |||||||||
Standard First Aid | Sat/Sun | 9:00AM - 5:00PM | Mar 14 | Mar 15 | 2 sessions | UBC Aquatic Centre | $150.50 | $150.50 | $150.50 | $167.25 | ||
85486 | 85486 | 85486 | 85486 |
Recertification of SFA every 2 years. Includes CPR-C re-cert with associated AED protocol. Award will be issued through the Lifesaving Society or Canadian Red Cross. Prerequisites: Must have previous SFA or AEC award.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Standard First Aid Recertification | Sat | 9:00AM - 5:30PM | Jan 4 | Jan 4 | 1 session | UBC Aquatic Centre | $88.50 | $88.50 | $88.50 | $98.25 | ||
85490 | 85490 | 85490 | 85490 | |||||||||
Standard First Aid Recertification | Sun | 9:00AM - 5:30PM | Apr 5 | Apr 5 | 1 session | UBC Aquatic Centre | $88.50 | $88.50 | $88.50 | $98.25 | ||
85488 | 85488 | 85488 | 85488 |
Post Natal Programs
Fitness and fun for the parent and baby! Ease back into fitness and introduce your baby to the water. Your aquafit instructor will lead you through 45 minutes of cardio, yoga and muscular endurance while incorporating your baby in movements to the sound of music. Infants will safely sit in a floating mesh turtle next to the caregiver. Infants should be at least 4 months old or be able to easily support their heads.
This is a Specialty Aqua Fitness class offered in the Leisure Pool. Drop-in Participation is possible; however, based on availability and on a first-come, first-served basis.
Pilot Initiative for Winter 2020 – Program & Parking Bundle: Parking will be included in the program price subject to the following details:
- Parking (University Lot only) is valid from 20-minutes prior to the start of the class, through to 20-minutes following the scheduled program end time.
- Registrants will be prompted to provide one licence plate number as part of the registration process. Those wanting to register a second vehicle will be required to see facility administration staff to amend their registration.
- Registrants must ensure there are no outstanding citations with UBC Parking and that their account is in good standing
- Program registration will close five (5) calendar days prior to the start of the program
- Program rates are fixed and discounts (UBC Student, CSC/UNA, Staff & Faculty) will not be applicable.
- Parking bundle not valid with any other offer.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Parent & Baby Aquafit | Wed | 11:00AM - 11:45AM | Jan 8 | Feb 26 | 7 sessions | UBC Aquatic Centre | $68.25 | $68.25 | $68.25 | $68.25 | ||
85519 | 85519 | 85519 | 85519 | |||||||||
Parent & Baby Aquafit | Thu | 8:30AM - 9:15AM | Jan 9 | Feb 27 | 7 sessions | UBC Aquatic Centre | $68.25 | $68.25 | $68.25 | $68.25 | ||
85521 | 85521 | 85521 | 85521 | |||||||||
Parent & Baby Aquafit | Wed | 11:00AM - 11:45AM | Mar 4 | Apr 29 | 9 sessions | UBC Aquatic Centre | $87.25 | $87.25 | $87.25 | $87.25 | ||
85520 | 85520 | 85520 | 85520 | |||||||||
Parent & Baby Aquafit | Thu | 8:30AM - 9:15AM | Mar 5 | Apr 30 | 9 sessions | UBC Aquatic Centre | $87.25 | $87.25 | $87.25 | $87.25 | ||
85522 | 85522 | 85522 | 85522 |
Come and play in the water with your toddler! Designed for parent(s)/caregiver(s) and their tot (6-months to 5-years). A Water Leader will facilitate water games, activities, songs, water orientation and safety, and a fun environment which includes physical, social, and motor skill development.
This registered program is offered in the Leisure Pool. Drop-in participation is possible; however it will be based on availability, and on a first-come, first-served basis.
Pilot Initiative for Winter 2020 – Program & Parking Bundle: Parking will be included in the program price subject to the following details:
- Parking (University Lot only) is valid from 20-minutes prior to the start of the class, through to 20-minutes following the scheduled program end time.
- Registrants will be prompted to provide one licence plate number as part of the registration process. Those wanting to register a second vehicle will be required to see facility administration staff to amend their registration.
- Registrants must ensure there are no outstanding citations with UBC Parking and that their account is in good standing
- Program registration will close five (5) calendar days prior to the start of the program
- Program rates are fixed and discounts (UBC Student, CSC/UNA, Staff & Faculty) will not be applicable.
- Parking bundle not valid with any other offer.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Water Play | Tue | 9:30AM - 10:30AM | Jan 14 | Mar 10 | 8 sessions | UBC Aquatic Centre | Feb 18 | $78.00 | $78.00 | $78.00 | $78.00 | |
85446 | 85446 | 85446 | 85446 | |||||||||
Water Play | Fri | 9:30AM - 10:30AM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $78.00 | $78.00 | $78.00 | $78.00 | |
85541 | 85541 | 85541 | 85541 |
Preschool Lessons
For infants 4-12 months who are able to hold their heads up. Babies and their caregivers learn water safety skills and swim basics through play and songs. Progression is age dependent.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Preschool Starfish | Sat | 9:00AM - 9:30AM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85227 | 85227 | 85227 | 85227 | |||||||||
Preschool Starfish | Sun | 12:00PM - 12:30PM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85228 | 85228 | 85228 | 85228 | |||||||||
Preschool Starfish | Mon/Wed | 11:00AM - 11:30AM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85223 | 85223 | 85223 | 85223 | |||||||||
Preschool Starfish | Mon/Wed | 6:30PM - 7:00PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85222 | 85222 | 85222 | 85222 | |||||||||
Preschool Starfish | Fri | 4:30PM - 5:00PM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $53.75 | $48.50 | $53.75 | $53.75 | |
85226 | 85226 | 85226 | 85226 | |||||||||
Preschool Starfish | Mon/Wed | 9:30AM - 10:00AM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85224 | 85224 | 85224 | 85224 | |||||||||
Preschool Starfish | Tue/Thu | 6:00PM - 6:30PM | Feb 11 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $53.75 | $48.50 | $53.75 | $53.75 | |
85225 | 85225 | 85225 | 85225 |
For infants 12-24 months. Toddlers build confidence in the water through games, songs, and active water play; Caregivers learn water safety skills to engage with their tots in and around the water. Progression is age dependent.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Preschool Duck | Sat | 9:30AM - 10:00AM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85235 | 85235 | 85235 | 85235 | |||||||||
Preschool Duck | Sun | 11:30AM - 12:00PM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85236 | 85236 | 85236 | 85236 | |||||||||
Preschool Duck | Mon/Wed | 11:00AM - 11:30AM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85230 | 85230 | 85230 | 85230 | |||||||||
Preschool Duck | Mon/Wed | 6:30PM - 7:00PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85229 | 85229 | 85229 | 85229 | |||||||||
Preschool Duck | Tue/Thu | 6:00PM - 6:30PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85232 | 85232 | 85232 | 85232 | |||||||||
Preschool Duck | Fri | 5:30PM - 6:00PM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $53.75 | $48.50 | $53.75 | $53.75 | |
85234 | 85234 | 85234 | 85234 | |||||||||
Preschool Duck | Mon/Wed | 9:30AM - 10:00AM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85231 | 85231 | 85231 | 85231 | |||||||||
Preschool Duck | Tue/Thu | 6:30PM - 7:00PM | Feb 11 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $53.75 | $48.50 | $53.75 | $53.75 | |
85233 | 85233 | 85233 | 85233 |
For toddlers ages 24-36 months. Toddlers and their caregivers work on submersion, front and back floats and glides, jumping into chest-deep water with assistance, kicking on their tummies, and front swims. Progression is dependent on successful completion of all performance criteria.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Preschool Sea Turtle Parented | Sat | 10:00AM - 10:30AM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85243 | 85243 | 85243 | 85243 | |||||||||
Preschool Sea Turtle Parented | Sun | 12:30PM - 1:00PM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85244 | 85244 | 85244 | 85244 | |||||||||
Preschool Sea Turtle Parented | Mon/Wed | 11:00AM - 11:30AM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85238 | 85238 | 85238 | 85238 | |||||||||
Preschool Sea Turtle Parented | Mon/Wed | 6:00PM - 6:30PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85237 | 85237 | 85237 | 85237 | |||||||||
Preschool Sea Turtle Parented | Tue/Thu | 6:00PM - 6:30PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85240 | 85240 | 85240 | 85240 | |||||||||
Preschool Sea Turtle Parented | Fri | 6:00PM - 6:30PM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $53.75 | $48.50 | $53.75 | $53.75 | |
85242 | 85242 | 85242 | 85242 | |||||||||
Preschool Sea Turtle Parented | Mon/Wed | 9:30AM - 10:00AM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85239 | 85239 | 85239 | 85239 | |||||||||
Preschool Sea Turtle Parented | Tue/Thu | 6:30PM - 7:00PM | Feb 11 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $53.75 | $48.50 | $53.75 | $53.75 | |
85241 | 85241 | 85241 | 85241 |
For ages 3-5 years. This course is designed for students who are not quite ready for Sea Otter, but are too old for parented lessons. Students will spend time getting comfortable in the water and learning basic assisted floats, as well as blowing bubbles and intro to submersion. The smaller ratio of students to instructor is ideal for those who haven't spent any time around water or those who have not taken any parented lessons in the past. (Note: students who haven't taken preschool 1, 2 or 3 should take Sea Otter instead)
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Preschool Sea Turtle Unparented | Sun | 12:00PM - 12:30PM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $62.25 | $56.00 | $62.25 | $62.25 | |
85250 | 85250 | 85250 | 85250 | |||||||||
Preschool Sea Turtle Unparented | Mon/Wed | 5:00PM - 5:30PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $62.25 | $56.00 | $62.25 | $62.25 | ||
85245 | 85245 | 85245 | 85245 | |||||||||
Preschool Sea Turtle Unparented | Tue/Thu | 5:00PM - 5:30PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $62.25 | $56.00 | $62.25 | $62.25 | ||
85247 | 85247 | 85247 | 85247 | |||||||||
Preschool Sea Turtle Unparented | Fri | 5:00PM - 5:30PM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $62.25 | $56.00 | $62.25 | $62.25 | |
85249 | 85249 | 85249 | 85249 | |||||||||
Preschool Sea Turtle Unparented | Mon/Wed | 5:30PM - 6:00PM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $62.25 | $56.00 | $62.25 | $62.25 | |
85246 | 85246 | 85246 | 85246 | |||||||||
Preschool Sea Turtle Unparented | Tue/Thu | 4:00PM - 4:30PM | Feb 11 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $62.25 | $56.00 | $62.25 | $62.25 | |
85248 | 85248 | 85248 | 85248 |
For children aged 3 - 5 years. This is the first level for new swimmers who can spend 30min without their caregivers. Swimmers work on front and back floats and glides, kicking on front with buoyant object, and swim up to one meter independently. Progression is dependent on successful completion of all performance criteria.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Preschool Sea Otter | Sat | 9:00AM - 9:30AM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85265 | 85265 | 85265 | 85265 | |||||||||
Preschool Sea Otter | Sat | 10:30AM - 11:00AM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85269 | 85269 | 85269 | 85269 | |||||||||
Preschool Sea Otter | Sat | 11:30AM - 12:00PM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85264 | 85264 | 85264 | 85264 | |||||||||
Preschool Sea Otter | Sat | 12:00PM - 12:30PM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85272 | 85272 | 85272 | 85272 | |||||||||
Preschool Sea Otter | Sat | 12:30PM - 1:00PM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85271 | 85271 | 85271 | 85271 | |||||||||
Preschool Sea Otter | Sun | 9:30AM - 10:00AM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85267 | 85267 | 85267 | 85267 | |||||||||
Preschool Sea Otter | Sun | 11:00AM - 11:30AM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85266 | 85266 | 85266 | 85266 | |||||||||
Preschool Sea Otter | Sun | 12:30PM - 1:00PM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85268 | 85268 | 85268 | 85268 | |||||||||
Preschool Sea Otter | Mon/Wed | 10:30AM - 11:00AM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85255 | 85255 | 85255 | 85255 | |||||||||
Preschool Sea Otter | Mon/Wed | 4:00PM - 4:30PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85253 | 85253 | 85253 | 85253 | |||||||||
Preschool Sea Otter | Mon/Wed | 5:30PM - 6:00PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85252 | 85252 | 85252 | 85252 | |||||||||
Preschool Sea Otter | Mon/Wed | 6:30PM - 7:00PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85251 | 85251 | 85251 | 85251 | |||||||||
Preschool Sea Otter | Tue/Thu | 4:30PM - 5:00PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85259 | 85259 | 85259 | 85259 | |||||||||
Preschool Sea Otter | Tue/Thu | 6:30PM - 7:00PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
