For beginners who are able to bike confidently without training wheels, this camp emphasizes building on the biking basics: braking, steering and other rudimentary skills required to ensure safe and enjoyable riding. Campers should already know how to ride a bike, as this is NOT a learn to ride camp, but an opportunity to improve biking skills. Riders will explore UBC campus, stopping at various parks and playgrounds for off-bike games and playtime.
Due to the nature of this camp, staff will conduct a biking assessment day one to ensure the appropriate skill for the camp, as safety is always the number one priority.
Prerequisites: Campers must be able to bike confidently without training wheels, keeping pace with their peer group.
Required Equipment: A well-maintained hybrid or mountain bike without training wheels, with the ability to change gears, along with a CSA-approved helmet. This camp will run outside, rain or shine, so please ensure weather-appropriate clothing is worn.
Location Details: This camp meets in the courtyard outside the National Soccer Development Centre's multipurpose room.
Extra Care Eligibility:
- Before Care on South Campus for Morning Camps
- After Care on South Campus for Afternoon Camps
Consent Form: UBC Camps Biking Consent
A digital copy of the consent form is completed during online registration. In-person or over the phone registration requires a paper copy be submitted prior to the first day of camp.
Available Sessions
| Code | Course | Age | Date | Course Day(s) | Time | Location | Fee | |
|---|---|---|---|---|---|---|---|---|
| 00222660 | Bike Hike - Morning | 6-8 yrs | Jun 29-Jul 3 | Mon, Tue, Thu, Fri | 9:00AM-12:00PM | Tennis Bubble Alleyway - 6160 Thunderbird Blvd | $196.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222665 | Bike Hike - Morning | 6-8 yrs | Jul 6-Jul 10 | Mon, Tue, Wed, Thu, Fri | 9:00AM-12:00PM | Tennis Bubble Alleyway - 6160 Thunderbird Blvd | $245.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222674 | Bike Hike - Afternoon | 6-8 yrs | Jul 13-Jul 17 | Mon, Tue, Wed, Thu, Fri | 1:00PM-4:00PM | Tennis Bubble Alleyway - 6160 Thunderbird Blvd | $245.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222666 | Bike Hike - Morning | 6-8 yrs | Jul 27-Jul 31 | Mon, Tue, Wed, Thu, Fri | 9:00AM-12:00PM | Tennis Bubble Alleyway - 6160 Thunderbird Blvd | $245.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222663 | Bike Hike - Morning | 6-8 yrs | Aug 4-Aug 7 | Tue, Wed, Thu, Fri | 9:00AM-12:00PM | Tennis Bubble Alleyway - 6160 Thunderbird Blvd | $196.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222672 | Bike Hike - Morning | 6-8 yrs | Aug 17-Aug 21 | Mon, Tue, Wed, Thu, Fri | 9:00AM-12:00PM | Tennis Bubble Alleyway - 6160 Thunderbird Blvd | $245.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222675 | Bike Hike - Afternoon | 6-8 yrs | Aug 24-Aug 28 | Mon, Tue, Wed, Thu, Fri | 1:00PM-4:00PM | Tennis Bubble Alleyway - 6160 Thunderbird Blvd | $245.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222677 | Bike Hike - Afternoon | 6-8 yrs | Aug 31-Sep 4 | Mon, Tue, Wed, Thu, Fri | 1:00PM-4:00PM | Tennis Bubble Alleyway - 6160 Thunderbird Blvd | $245.00 | //$courseid_uri.$value['eventid'] ?>Register |



