Program provided in partnership with MacSailing
Experience the best of both worlds as nationally certified UBC athletes lead exciting beach sports like soccer, volleyball, spike ball, and ultimate frisbee. Dive into marine science with our dedicated UBC marine biology student instructors, who bring their expertise to hands-on activities exploring ecosystems and conservation. Developed in partnership with Parks Canada and Ocean Wise, our camp promises an engaging and active summer, combining educational insights from marine biology students with the thrill of beach sports led by certified UBC athletes. Join us for a summer of learning, adventure, and seaside fun!
Highlights Include:
- Beach sports skill development led by UBC Athletes
- Strategic collaboration with conservation leaders
- Hands-on marine ecology experiences
- Beachside adventures and camaraderie
Required Equipment: Bathing suit, beach shoes, old socks (good for protection playing on sand), sunscreen, hat, water bottle, packed lunch, snacks, towel, change of clothes, jacket.
Extra Care Eligibility:
- Not Eligible
Consent Form: MacSailing Consent
(Online Consent Form)
Families who enjoy MacSailing camps can continue to enjoy Vancouver’s coastline with MacSailing's Tours!
Available Sessions
| Code | Course | Age | Date | Course Day(s) | Time | Location | Fee | |
|---|---|---|---|---|---|---|---|---|
| 00222214 | Marine Ecology and Beach Sports | 8-10 yrs | Jun 15-Jun 19 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222239 | Marine Ecology and Beach Sports | 11-14 yrs | Jun 15-Jun 19 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222217 | Marine Ecology and Beach Sports | 8-10 yrs | Jun 22-Jun 26 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222240 | Marine Ecology and Beach Sports | 11-14 yrs | Jun 22-Jun 26 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222220 | Marine Ecology and Beach Sports | 8-10 yrs | Jun 29-Jul 3 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222241 | Marine Ecology and Beach Sports | 11-14 yrs | Jun 29-Jul 3 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222221 | Marine Ecology and Beach Sports | 8-10 yrs | Jul 6-Jul 10 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222242 | Marine Ecology and Beach Sports | 11-14 yrs | Jul 6-Jul 10 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222224 | Marine Ecology and Beach Sports | 8-10 yrs | Jul 13-Jul 17 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222243 | Marine Ecology and Beach Sports | 11-14 yrs | Jul 13-Jul 17 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222227 | Marine Ecology and Beach Sports | 8-10 yrs | Jul 20-Jul 24 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222244 | Marine Ecology and Beach Sports | 11-14 yrs | Jul 20-Jul 24 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222229 | Marine Ecology and Beach Sports | 8-10 yrs | Jul 27-Jul 31 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222245 | Marine Ecology and Beach Sports | 11-14 yrs | Jul 27-Jul 31 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222231 | Marine Ecology and Beach Sports | 8-10 yrs | Aug 3-Aug 7 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222246 | Marine Ecology and Beach Sports | 11-14 yrs | Aug 3-Aug 7 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222234 | Marine Ecology and Beach Sports | 8-10 yrs | Aug 10-Aug 14 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222247 | Marine Ecology and Beach Sports | 11-14 yrs | Aug 10-Aug 14 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222235 | Marine Ecology and Beach Sports | 8-10 yrs | Aug 17-Aug 21 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222248 | Marine Ecology and Beach Sports | 11-14 yrs | Aug 17-Aug 21 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222237 | Marine Ecology and Beach Sports | 8-10 yrs | Aug 24-Aug 28 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222249 | Marine Ecology and Beach Sports | 11-14 yrs | Aug 24-Aug 28 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222238 | Marine Ecology and Beach Sports | 8-10 yrs | Aug 31-Sep 4 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222250 | Marine Ecology and Beach Sports | 11-14 yrs | Aug 31-Sep 4 | Mon, Tue, Wed, Thu, Fri | 9:00AM-4:00PM | Jericho Sailing Centre - 1300 Discovery St | $630.00 | //$courseid_uri.$value['eventid'] ?>Register |



