Spring/Summer 2019 Boot Camps
Great for a first boot camp! This class is a combination of core, stability and functional strength training. It is designed to get you in better shape quickly.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public | Register by |
ARC Beginner Boot Camp | Tue/Thu | 4:30PM - 5:25PM | May 21 | Jun 27 | 12 sessions | ARC Lower Level Studio | N/A | May 21, 23 | $91 | $98 | $98 | $104 | Jun 27 |
82316 | 82313 | 82313 | 82310 | ||||||||||
ARC Beginner Boot Camp | Tue/Thu | 4:30PM - 5:25PM | May 21 | Aug 8 | 24 sessions | ARC Lower Level Studio | N/A | May 21, 23 | $165 | $176 | $176 | $187 | Aug 8 |
82318 | 82315 | 82315 | 82312 | ||||||||||
ARC Beginner Boot Camp | Tue/Thu | 4:30PM - 5:25PM | Jul 2 | Aug 8 | 12 sessions | ARC Lower Level Studio | N/A | N/A | $91 | $98 | $98 | $104 | Aug 8 |
82317 | 82314 | 82314 | 82311 |
Enjoyed Boot Camp for Beginners, but need a little more of a challenge? Then this class is for you. It's good for someone with an introductory level fitness who wants increase their fitness knowledge and skills. This program includes cardio, flexibility and strength development.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public | Register by |
Beginner Boot Camp 2 | Tue/Thu | 5:00PM - 5:50PM | May 21 | Jun 27 | 12 sessions | Ponderosa | N/A | May 21, 23 | $91 | $98 | $98 | $104 | Jun 27 |
82325 | 82322 | 82322 | 82319 | ||||||||||
Beginner Boot Camp 2 | Tue/Thu | 5:00PM - 5:50PM | May 21 | Aug 8 | 24 sessions | Ponderosa | N/A | May 21, 23 | $165 | $176 | $176 | $187 | Aug 8 |
82327 | 82324 | 82324 | 82321 | ||||||||||
Beginner Boot Camp 2 | Tue/Thu | 5:00PM - 5:50PM | Jul 2 | Aug 8 | 12 sessions | Ponderosa | N/A | N/A | $91 | $98 | $98 | $104 | Aug 8 |
82326 | 82323 | 82323 | 82320 |
Wake your body up! Cardio, Core, Strength with an Extended Stretching Component.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public | Register by |
Early Bird Boot Camp | Mon/Wed | 7:00AM - 7:55AM | May 22 | Aug 7 | 21 sessions | ARC Lower Level Studio | May 20, Jul 1, Aug 5 | May 22, 24, 27 | $127 | $139 | $139 | $155 | Aug 7 |
82295 | 82292 | 82292 | 82289 | ||||||||||
Early Bird Boot Camp | Mon/Wed | 7:00AM - 7:55AM | May 22 | Jun 26 | 11 sessions | ARC Lower Level Studio | May 20 | May 22, 24, 27 | $74 | $81 | $81 | $90 | Jun 26 |
82293 | 82290 | 82290 | 82287 | ||||||||||
Early Bird Boot Camp | Mon/Wed | 7:00AM - 7:55AM | Jul 3 | Aug 7 | 10 sessions | ARC Lower Level Studio | Jul 1, Aug 5 | N/A | $67 | $74 | $74 | $82 | Aug 7 |
82294 | 82291 | 82291 | 82288 |
Wake your body up! Cardio, core and strength exercises with an extended stretching component.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public | Register by |
Early Riser Boot Camp (Ponderosa) | Tue/Thu | 7:00AM - 7:50AM | May 1 | May 16 | 5 sessions | Ponderosa | N/A | N/A | $38 | $41 | $41 | $43 | May 16 |
82243 | 82239 | 82239 | 82235 | ||||||||||
Early Riser Boot Camp (Ponderosa) | Tue/Thu | 7:00AM - 7:50AM | May 2 | Aug 8 | 29 sessions | Ponderosa | N/A | May 21, 23 | $199 | $213 | $213 | $226 | Aug 8 |
82246 | 82242 | 82242 | 82238 | ||||||||||
Early Riser Boot Camp (Ponderosa) | Tue/Thu | 7:00AM - 7:50AM | May 21 | Jun 27 | 12 sessions | Ponderosa | N/A | May 21, 23 | $91 | $98 | $98 | $104 | Jun 27 |
82244 | 82240 | 82240 | 82236 | ||||||||||
Early Riser Boot Camp (Ponderosa) | Tue/Thu | 7:00AM - 7:50AM | Jul 2 | Aug 8 | 12 sessions | Ponderosa | N/A | N/A | $91 | $98 | $98 | $104 | Aug 8 |
82245 | 82241 | 82241 | 82237 |
Increase your strength, flexibility, cardio and core! Great 45 minute lunch hour workout.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public | Register by |
Lunch Crunch Boot Camp | Tue/Thu | 12:05PM - 12:50PM | May 2 | Aug 8 | 29 sessions | ARC Lower Level Studio | N/A | May 21, 23 | $176 | $192 | $192 | $215 | Aug 8 |
82274 | 82270 | 82270 | 82266 | ||||||||||
Lunch Crunch Boot Camp | Tue/Thu | 12:05PM - 12:50PM | May 2 | May 16 | 5 sessions | ARC Lower Level Studio | N/A | N/A | $34 | $37 | $37 | $41 | May 16 |
82271 | 82267 | 82267 | 82263 | ||||||||||
Lunch Crunch Boot Camp | Tue/Thu | 12:05PM - 12:50PM | May 21 | Jun 27 | 12 sessions | ARC Lower Level Studio | N/A | May 21, 23 | $81 | $88 | $88 | $99 | Jun 27 |
82272 | 82268 | 82268 | 82264 | ||||||||||
Lunch Crunch Boot Camp | Tue/Thu | 12:05PM - 12:50PM | Jul 2 | Aug 8 | 12 sessions | ARC Lower Level Studio | N/A | N/A | $81 | $88 | $88 | $99 | Aug 8 |
82273 | 82269 | 82269 | 82265 |
Perfect for beginners and intermediate fitness levels, this class is a combination of core, stability and functional strength training. Enjoy an effective evening workout conveniently located in the heart of campus.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public | Register by |
Ponderosa Boot Camp | Mon/Wed/Fri | 5:00PM - 5:50PM | May 1 | May 17 | 8 sessions | Ponderosa | N/A | N/A | $61 | $65 | $65 | $69 | May 17 |
82283 | 82279 | 82279 | 82275 | ||||||||||
Ponderosa Boot Camp | Mon/Wed/Fri | 5:00PM - 5:50PM | May 1 | Aug 9 | 41 sessions | Ponderosa | May 20, Jul 1, Aug 5 | May 22, 24, 27 | $281 | $300 | $300 | $320 | Aug 9 |
82286 | 82282 | 82282 | 82278 | ||||||||||
Ponderosa Boot Camp | Mon/Wed/Fri | 5:00PM - 5:50PM | May 22 | Jun 28 | 17 sessions | Ponderosa | May 20 | May 22, 24, 27 | $129 | $138 | $138 | $147 | Jun 28 |
82284 | 82280 | 82280 | 82276 | ||||||||||
Ponderosa Boot Camp | Mon/Wed/Fri | 5:00PM - 5:50PM | Jul 3 | Aug 9 | 16 sessions | Ponderosa | Jul 1, Aug 5 | N/A | $122 | $130 | $130 | $139 | Aug 9 |
82285 | 82281 | 82281 | 82277 |
Strengthen your muscles and improve your overall athleticism. This workout focuses on resistance training that improves muscular endurance and functional fitness. Learn proper weightlifting techniques and effective bodyweight exercises to tone and increase your lean muscle mass.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public | Register by |
Pure Strength | Tue/Thu | 6:30PM - 7:25PM | May 21 | Aug 8 | 24 sessions | ARC Lower Level Studio | N/A | May 21, 23 | $136 | $147 | $147 | $159 | Aug 8 |
82335 | 82331 | 82331 | 82328 | ||||||||||
Pure Strength | Tue/Thu | 6:30PM - 7:25PM | May 21 | Jun 27 | 12 sessions | ARC Lower Level Studio | N/A | May 21, 23 | $76 | $82 | $82 | $88 | Jun 27 |
82336 | 82332 | 82332 | 82329 | ||||||||||
Pure Strength | Tue/Thu | 6:30PM - 7:25PM | Jul 2 | Aug 8 | 12 sessions | ARC Lower Level Studio | N/A | N/A | $76 | $82 | $82 | $88 | Aug 8 |
82337 | 82333 | 82333 | 82330 |
Trim and tone your body. Increase your strength, flexibility, cardio and core! Great 45-minute lunch hour workout.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public | Register by |
TNT Boot Camp | Mon/Wed/Fri | 12:00PM - 12:50PM | May 1 | May 17 | 8 sessions | Ponderosa | N/A | N/A | $61 | $65 | $65 | $69 | May 17 |
82259 | 82251 | 82251 | 82247 | ||||||||||
TNT Boot Camp | Mon/Wed/Fri | 12:00PM - 12:50PM | May 1 | Aug 9 | 41 sessions | Ponderosa | May 20, Jul 1, Aug 5 | May 22, 24, 27 | $281 | $300 | $300 | $320 | Aug 9 |
82262 | 82254 | 82254 | 82250 | ||||||||||
TNT Boot Camp | Mon/Wed/Fri | 12:00PM - 12:50PM | May 22 | Jun 28 | 17 sessions | Ponderosa | May 20 | May 22, 24, 27 | $129 | $138 | $138 | $147 | Jun 28 |
82260 | 82252 | 82252 | 82248 | ||||||||||
TNT Boot Camp | Mon/Wed/Fri | 12:00PM - 12:50PM | Jul 3 | Aug 9 | 16 sessions | Ponderosa | Jul 1, Aug 5 | N/A | $122 | $130 | $130 | $139 | Aug 9 |
82261 | 82253 | 82253 | 82249 |
Develop overall athleticism with TRX supension training. This class uses bodyweight exercises to deliver a powerful, core-centric workout.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public | Register by |
TRX Boot Camp | Mon/Wed | 5:30PM - 6:25PM | May 22 | Jun 26 | 11 sessions | ARC Lower Level Studio | May 20 | May 22, 24, 27 | $74 | $81 | $81 | $90 | Jun 26 |
82307 | 82304 | 82304 | 82297 | ||||||||||
TRX Boot Camp | Mon/Wed | 5:30PM - 6:25PM | May 22 | Aug 7 | 21 sessions | ARC Lower Level Studio | May 20, Jul 1, Aug 5 | May 22, 24, 27 | $127 | $139 | $139 | $155 | Aug 7 |
82309 | 82306 | 82306 | 82299 | ||||||||||
TRX Boot Camp | Mon/Wed | 5:30PM - 6:25PM | Jul 3 | Aug 7 | 10 sessions | ARC Lower Level Studio | Jul 1, Aug 5 | N/A | $67 | $74 | $74 | $82 | Aug 7 |
82308 | 82305 | 82305 | 82298 |