| Date | Start Time | End Time | Home Team | Room | Away Team | Room | Special Notes |
| November 15 | 7:30 AM | 8:45 AM | VTMHA | 1 | VTMHA | 3 | |
| 9:00 AM | 10:15 AM | VTMHA | 2 | VTMHA | 4 | ||
| 10:30 AM | 11:45 AM | VTMHA | 1 | VTMHA | 3 | ||
| 12:00 PM | 1:15 PM | VTMHA | 2 | VTMHA | 4 | ||
| 1:30 PM | 3:00 PM | VTMHA | 1 | VTMHA | 3 | ||
| 3:45 PM | 5:00 PM | Fish & Wildlife | 2 | – | 4 | ||
| 5:15 PM | 6:30 PM | Public Skating | 1 | – | 3 | ||
| 8:30 PM | 9:45 PM | Smoking Aces | 2 | Scallywags | 4 | ||
| 10:00 PM | 11:15 PM | Fat Tugs | 1 | Kraken Beers | 3 | ||
![]()