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
Schedule & Results (Updated on July 28, 9:00AM)
Monday, May 30, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Monday, May 30, 2022 | 18:30 | Stadium 1 | Mango Soju | Choke City FC | 1-16 |
Monday, May 30, 2022 | 18:30 | Stadium 2 | Beta Blockers | FAFC | 3-8 |
Monday, May 30, 2022 | 19:30 | Stadium 1 | Billy Ballbags F.C | Unlucky Charms | 8-4 |
Monday, May 30, 2022 | 19:30 | Stadium 2 | Metrosexual Benchwarmers | Soccer Improvement Club | 8-1 |
Monday, May 30, 2022 | 20:30 | Stadium 1 | sOCCUPATION | Unathletico Madrid | 3-14 |
Monday, May 30, 2022 | 20:30 | Stadium 2 | CPhyGS | Bosh FC | 5-3 |
Monday, May 30, 2022 | 21:30 | Stadium 1 | Glizzy Gladiators | it’s Jason Bourne | 3-9 |
Monday, June 6, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Monday, June 6, 2022 | 18:30 | Stadium 1 | Billy Ballbags F.C | Bosh FC | 8-6 |
Monday, June 6, 2022 | 18:30 | Stadium 2 | Glizzy Gladiators | Soccer Improvement Club | 5-4 |
Monday, June 6, 2022 | 19:30 | Stadium 1 | CPhyGS | Unathletico Madrid | 6-1 |
Monday, June 6, 2022 | 19:30 | Stadium 2 | Choke City FC | it’s Jason Bourne | 0-4 |
Monday, June 6, 2022 | 20:30 | Stadium 1 | Metrosexual Benchwarmers | FAFC | 14-0 |
Monday, June 6, 2022 | 20:30 | Stadium 2 | Mango Soju | sOCCUPATION | 7-3 |
Monday, June 6, 2022 | 21:30 | Stadium 1 | Beta Blockers | Unlucky Charms | 2-11 |
Monday, June 13, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Monday, June 13, 2022 | 18:30 | Stadium 1 | Choke City FC | CPhyGS | 8-5 |
Monday, June 13, 2022 | 18:30 | Stadium 2 | Bosh FC | Metrosexual Benchwarmers | 10-5 |
Monday, June 13, 2022 | 19:30 | Stadium 1 | Billy Ballbags F.C | It’s Jason Bourne | 6-6 |
Monday, June 13, 2022 | 19:30 | Stadium 2 | Glizzy Gladiators | sOCCUPATION | 8-0 |
Monday, June 13, 2022 | 20:30 | Stadium 1 | Unlucky Charms | Unathletico Madrid | 5-6 |
Monday, June 13, 2022 | 20:30 | Stadium 2 | Soccer Improvement Club | FAFC | 4-7 |
Monday, June 13, 2022 | 21:30 | Stadium 1 | Mango Soju | Beta Blockers | Canceled |
Monday, June 20, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Monday, June 20, 2022 | 18:30 | Stadium 1 | Choke City FC | Bosh FC | 2-9 |
Monday, June 20, 2022 | 18:30 | Stadium 2 | sOCCUPATION | Unathletico Madrid | 0-3 |
Monday, June 20, 2022 | 19:30 | Stadium 1 | it’s Jason Bourne | Metrosexual Benchwarmers | 4-6 |
Monday, June 20, 2022 | 19:30 | Stadium 2 | Mango Soju | FAFC | Friendly |
Monday, June 20, 2022 | 20:30 | Stadium 1 | Glizzy Gladiators | Soccer Improvement Club | 12-1 |
Monday, June 20, 2022 | 20:30 | Stadium 2 | Beta Blockers | BTY Caps | 1-8 |
Monday, June 20, 2022 | 21:30 | Stadium 1 | Billy Ballbags F.C | CPhyGS | 5-1 |
Monday, June 20, 2022 | 21:30 | Stadium 2 | Unlucky Charms | BTY Caps | 4-2 |
Monday, June 27, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Monday, June 27, 2022 | 18:30 | Stadium 1 | Metrosexual Benchwarmers | CPhyGS | 11-3 |
Monday, June 27, 2022 | 18:30 | Stadium 2 | WOMANchester United | BTY Caps | 2-9 |
Monday, June 27, 2022 | 19:30 | Stadium 1 | Choke City FC | Billy Ballbags F.C | 5-8 |
Monday, June 27, 2022 | 19:30 | Stadium 2 | Beta Blockers | sOCCUPATION | 13-2 |
Monday, June 27, 2022 | 20:30 | Stadium 1 | Mango Soju | Unlucky Charms | 3-5 |
Monday, June 27, 2022 | 20:30 | Stadium 2 | Unathletico Madrid | Soccer Improvement Club | 6-3 |
Monday, June 27, 2022 | 21:30 | Stadium 1 | Bosh FC | it’s Jason Bourne | 4-5 |
Monday, June 27, 2022 | 21:30 | Stadium 2 | Glizzy Gladiators | FAFC | 13-1 |
- Remember to bring a physical piece of a government-issued ID or your UBC Card to the sign-in desk each week:
- Failure to sign in sufficient players for a game will result in a 3-0 forfeit for your team and a suspension for a week of play.
- Digital versions of ID are not accepted.
Monday, July 4, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Monday, July 4, 2022 | 18:30 | Stadium 1 | Bosh FC | Metrosexual Benchwarmers |
0-9 |
Monday, July 4, 2022 | 18:30 | Stadium 2 | Unlucky Charms | it’s Jason Bourne | 3-7 |
Monday, July 4, 2022 | 19:30 | Stadium 1 | Billy Ballbags F.C | Glizzy Gladiators | 4-6 |
Monday, July 4, 2022 | 19:30 | Stadium 2 | Mango Soju | WOMANchester United | 4-5 |
Monday, July 4, 2022 | 20:30 | Stadium 1 | Unathletico Madrid | BTY Caps | 5-14 |
Monday, July 4, 2022 | 20:30 | Stadium 2 | FAFC | sOCCUPATION | 7-4 |
Monday, July 4, 2022 | 21:30 | Stadium 1 | Beta Blockers | Soccer Improvement Club | 5-3 |
Monday, July 4, 2023 | 21:30 | Stadium 2 | CPhyGS | Choke City FC | 1-10 |
- Remember to bring a physical piece of a government-issued ID or your UBC Card to the sign-in desk each week:
- Failure to sign in sufficient players for a game will result in a 3-0 forfeit for your team and a suspension for a week of play.
- Digital versions of ID are not accepted.
Monday, July 11, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Monday, July 11, 2022 | 18:30 | Stadium 1 | Glizzy Gladiators | it’s Jason Bourne | 11-5 |
Monday, July 11, 2022 | 18:30 | Stadium 2 | BTY Caps | CPhyGS | 8-4 |
Monday, July 11, 2022 | 19:30 | Stadium 1 | Metrosexual Benchwarmers | Unathletico Madrid | 8-2 |
Monday, July 11, 2022 | 19:30 | Stadium 2 | WOMANchester United | Soccer Improvement Club | 4-6 |
Monday, July 11, 2022 | 20:30 | Stadium 1 | Billy Ballbags F.C | Bosh FC | 0-3 |
Monday, July 11, 2022 | 20:30 | Stadium 2 | Beta Blockers | FAFC | 5-10 |
Monday, July 11, 2022 | 21:30 | Stadium 1 | Unlucky Charms | Choke City FC | 4-7 |
Monday, July 11, 2022 | 21:30 | Stadium 2 | sOCCUPATION | Mango Soju | 0-3 |
- Remember to bring a physical piece of a government-issued ID or your UBC Card to the sign-in desk each week:
- Failure to sign in sufficient players for a game will result in a 3-0 forfeit for your team and a suspension for a week of play.
- Digital versions of ID are not accepted.
Monday, July 18, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Monday, July 18, 2022 | 18:30 | Stadium 1 | Glizzy Gladiators | Choke City FC | 5-7 |
Monday, July 18, 2022 | 18:30 | Stadium 2 | Unlucky Charms | CPhyGS | 4-7 |
Monday, July 18, 2022 | 19:30 | Stadium 1 | Unathletico Madrid | it’s Jason Bourne | 5-6 |
Monday, July 18, 2022 | 19:30 | Stadium 2 | Beta Blockers | Mango Soju | 1-1 |
Monday, July 18, 2022 | 20:30 | Stadium 1 | Billy Ballbags F.C | Metrosexual Benchwarmers | 5-10 |
Monday, July 18, 2022 | 20:30 | Stadium 2 | Soccer Improvement Club | sOCCUPATION | 5-4 |
Monday, July 18, 2022 | 21:30 | Stadium 1 | Bosh FC | BTY Caps | 3-12 |
Monday, July 18, 2022 | 21:30 | Stadium 2 | FAFC | WOMANchester United | 3-0 |
- Remember to bring a physical piece of a government-issued ID or your UBC Card to the sign-in desk each week:
- Failure to sign in sufficient players for a game will result in a 3-0 forfeit for your team and a suspension for a week of play.
- Digital versions of ID are not accepted.
Monday, July 25, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Monday, July 25, 2022 | 18:30 | Stadium 1 | Unathletico Madrid | Unlucky Charms | 4-6 |
Monday, July 25, 2022 | 18:30 | Stadium 2 | Bosh FC | Metrosexual Benchwarmers | 0-8 |
Monday, July 25, 2022 | 19:30 | Stadium 1 | Soccer Improvement Club | FAFC | 4-2 |
Monday, July 25, 2022 | 19:30 | Stadium 2 | WOMANchester United | Beta Blockers | 3-0 |
Monday, July 25, 2022 | 20:30 | Stadium 1 | Billy Ballbags F.C | Choke City FC | 10-4 |
Monday, July 25, 2022 | 20:30 | Stadium 2 | Mango Soju | sOCCUPATION | 3-11 |
Monday, July 25, 2022 | 21:30 | Stadium 1 | CPhyGS | it’s Jason Bourne | 0-8 |
Monday, July 25, 2022 | 21:30 | Stadium 2 | BTY Caps | Glizzy Gladiators | 5-4 |
- Remember to bring a physical piece of a government-issued ID or your UBC Card to the sign-in desk each week:
- Failure to sign in sufficient players for a game will result in a 3-0 forfeit for your team and a suspension for a week of play.
- Digital versions of ID are not accepted.
Standings (Updated on July 28, 9:00AM)
Monday Open Tier 1 Standings
Rank | Team | Games Played | Wins | Draws | Losses | Points | Win % | Goal Difference | Goals For | Goals Against |
1 | Metrosexual Benchwarmers | 7 | 6 | 0 | 1 | 18 | 86% | 33 | 55 | 22 |
2 | JC it’s Jason Bourne | 7 | 4 | 1 | 2 | 13 | 62% | 6 | 39 | 33 |
3 | Choke City FC | 7 | 4 | 0 | 3 | 12 | 57% | 8 | 48 | 40 |
4 | Billy Ballbags F.C | 7 | 3 | 1 | 3 | 10 | 48% | 3 | 38 | 35 |
5 | Bosh FC | 7 | 3 | 0 | 4 | 9 | 43% | -12 | 29 | 41 |
6 | CPhyGS | 7 | 1 | 0 | 6 | 3 | 14% | -33 | 21 | 54 |
Monday Open Tier 2 Standings
Rank | Team | Games Played | Wins | Draws | Losses | Points | Win % | Goal Difference | Goals For | Goals Against |
1 | BTY Caps | 7 | 6 | 0 | 1 | 18 | 86% | 35 | 58 | 23 |
2 | Glizzy Gladiators | 7 | 5 | 0 | 2 | 15 | 71% | 36 | 59 | 23 |
3 | FAFC | 6 | 4 | 0 | 2 | 12 | 67% | 0 | 30 | 30 |
4 | Mango Soju | 5 | 2 | 1 | 2 | 7 | 47% | 8 | 22 | 14 |
5 | Unathletico Madrid | 7 | 3 | 0 | 4 | 9 | 43% | -11 | 31 | 42 |
6 | Unlucky Charms | 7 | 3 | 0 | 4 | 9 | 43% | -12 | 29 | 41 |
7 | Soccer Improvement Club | 7 | 3 | 0 | 4 | 9 | 43% | -14 | 26 | 40 |
8 | WOMANchester United | 5 | 2 | 0 | 3 | 6 | 40% | -8 | 14 | 22 |
9 | Beta Blockers | 6 | 2 | 1 | 3 | 7 | 39% | -2 | 25 | 27 |
10 | sOCCUPATION | 7 | 0 | 0 | 7 | 0 | 0% | -37 | 13 | 50 |
Standings before Tier Restructure
Rank | Team Name | Games Played | Wins | Ties | Losses | Win % | Points | Goal Differential | Goals For | Goals Against |
1 | Metrosexual Benchwarmers | 2 | 2 | 0 | 0 | 100% | 6 | 21 | 22 | 1 |
2 | it’s Jason Bourne | 2 | 2 | 0 | 0 | 100% | 6 | 10 | 13 | 3 |
3 | CPhyGS | 2 | 2 | 0 | 0 | 100% | 6 | 7 | 11 | 4 |
4 | Billy Ballbags F.C | 2 | 2 | 0 | 0 | 100% | 6 | 6 | 16 | 10 |
5 | Choke City FC | 2 | 1 | 0 | 1 | 50% | 3 | 11 | 16 | 5 |
6 | Unathletico Madrid | 2 | 1 | 0 | 1 | 50% | 3 | 6 | 15 | 9 |
7 | Unlucky Charms | 2 | 1 | 0 | 1 | 50% | 3 | 5 | 15 | 10 |
8 | Glizzy Gladiators | 2 | 1 | 0 | 1 | 50% | 3 | -5 | 8 | 13 |
9 | FAFC | 2 | 1 | 0 | 1 | 50% | 3 | -9 | 8 | 17 |
10 | Mango Soju | 2 | 1 | 0 | 1 | 50% | 3 | -11 | 8 | 19 |
11 | Bosh FC | 2 | 0 | 0 | 2 | 0% | 0 | -4 | 9 | 13 |
12 | Soccer Improvement Club | 2 | 0 | 0 | 2 | 0% | 0 | -8 | 5 | 13 |
13 | Beta Blockers | 2 | 0 | 0 | 2 | 0% | 0 | -14 | 5 | 19 |
14 | sOCCUPATION | 2 | 0 | 0 | 2 | 0% | 0 | -15 | 6 | 21 |
Rosters (Updated on July 8, 7:00PM)
*Goals Scored Tracking started at June 13th (Uniform deadline) games
Beta Blockers
Roster Number | Name | Waiver Signed? | Eligible to Play? | Games Played | Goals Scored |
1 | Alexa Horne | Y | Y | 4 | 2 |
2 | Angelica Rossi | Y | Y | 4 | |
3 | Arshia Saleheh Shoushtari | Y | Y | 4 | 1 |
4 | Emily Chorpita | Y | Y | 5 | 1 |
5 | Gabrielle Levy | Y | Y | 4 | |
6 | Gerwin Legaspi | Y | Y | 4 | |
7 | Kaitlin Antle | Y | Y | 3 | |
8 | Kamryn Klassen | Y | Y | 3 | |
9 | Kenton O’Donnell | Y | Y | 5 | 2 |
10 | Lara De Kok | Y | Y | ||
11 | Lauren Wiebe | Y | Y | 3 | 2 |
12 | Liam Webster | Y | Y | 4 | 3 |
13 | Matthew DeJager | Y | Y | 4 | 3 |
14 | Natasha Smith | Y | Y | 4 | |
15 | Sawera Dhaliwal | Y | Y | 4 | |
16 | |||||
17 | |||||
18 |
Billy Ballbags F.C
Roster Number | Name | Waiver Signed? | Eligible to Play? | Games Played | Goals Scored |
1 | Aodhan Gleeson | N | N | 1 | |
2 | Conor Blaney | Y | Y | 3 | |
3 | Conor Bolger | Y | Y | 3 | |
4 | Cormac de Faoite © | Y | Y | 3 | |
5 | Donal Feely | Y | Y | 4 | 3 |
6 | Dylan Stokes | Y | Y | 4 | |
7 | Eddie Beechinor | N | N | ||
8 | Frank McNabola (FRANCIS) | y | Y | 2 | |
9 | James Donaghue | Y | Y | 6 | |
10 | Jason Boland | Y | Y | 6 | 3 |
11 | John Chambers | Y | Y | 4 | |
12 | Mark Collins (Ryan) | Y | Y | 3 | 1 |
13 | Mark Dolan | Y | Y | 5 | 2 |
14 | Michael Curley | Y | Y | 4 | 1 |
15 | Robert C Clarke | Y | Y | 4 | 1 |
16 | Tetsu Sunaki | Y | Y | 5 | |
17 | |||||
18 |
Bosh F.C
Roster Number | Name | Waiver Signed? | Eligible to Play? | Games Played | Goals Scored |
1 | Aaryaman Singh | Y | Y | 3 | |
2 | Bastien Caba | Y | Y | 1 | |
3 | Barichello Noor | Y | Y | ||
4 | Cem Kaspi | Y | Y | 3 | 3 |
5 | Elisa Tuyikeze | Y | Y | 3 | 10 |
6 | Farhan Bhanji | Y | Y | 4 | 1 |
7 | Justin Da Silva | Y | Y | ||
8 | Maria Jose Bonta | Y | Y | 2 | |
9 | Nav Umed | Y | Y | 1 | |
10 | Osman Savkuev © | Y | Y | 6 | 2 |
11 | Sebastian Santos | Y | Y | 3 | |
12 | Seraj Abo Sabbah | Y | Y | 4 | 1 |
13 | Sorenza Bastiaens | Y | Y | 1 | |
14 | Shuaib Habib | Y | Y | 5 | 5 |
15 | Ziyaan Virji | Y | Y | 6 | |
16 | |||||
17 | |||||
18 |
BTY Caps
Roster Number | Name | Waiver Signed? | Eligible to Play? | Games Played | Goals Scored |
1 | Ben Harris | Y | Y | 2 | 1 |
2 | Caolan McAleenan | Y | Y | 3 | 5 |
3 | Ciaran Kiely | Y | Y | 3 | |
4 | Cillian Thompson | N | N | 1 | 3 |
5 | Ethan Ast | y | y | 1 | |
6 | Garret O’Connell | Y | Y | 3 | 2 |
7 | Jose Reyes | y | Y | 2 | 2 |
8 | Klara Mia Gilbert | Y | Y | 1 | |
9 | Kristian Keinhorst | Y | Y | 1 | 3 |
10 | Luke McComb | Y | Y | 1 | |
11 | Neil Murray | y | Y | 3 | 1 |
12 | Niall Gunning | y | Y | 2 | 3 |
13 | Nicholas Jackson | N | N | ||
14 | Padraic Kelly | N | N | ||
15 | Paige Parent | Y | Y | 2 | 1 |
16 | Paul Dineen | Y | Y | 3 | |
17 | Rob Wilson | Y | Y | 2 | |
18 | Theodore Sauder | y | y | 1 | 1 |
CPhyGS
Roster Number | Name | Waiver Signed? | Eligible to Play? | Games Played | Goals Scored |
1 | Al Rohet (Al) Hossain | Y | Y | 4 | |
2 | Alexander Garner | Y | Y | 6 | |
3 | Chieh Min Chu | Y | N | 3 | |
4 | Colin Miller | Y | Y | 6 | |
5 | David Mackay | Y | Y | 5 | 4 |
6 | Hugo Ramos de Jesus | Y | Y | 4 | 2 |
7 | Joaquin Henriquez | Y | Y | 4 | |
8 | Liam Hall | Y | Y | 3 | |
9 | Mathew Shortill | y | Y | 3 | |
10 | Mitchell Braam | Y | Y | 2 | |
11 | Nicholas Kloostra | Y | Y | 4 | |
12 | Peter Overby | Y | Y | 1 | |
13 | Seevasanth Indran | Y | Y | 1 | |
14 | Serena Hollman | Y | Y | ||
15 | Tristan Dellazizzo Toth | N | N | ||
16 | |||||
17 | |||||
18 |
Choke City FC
Roster Number | Name | Waiver Signed? | Eligible to Play? | Games Played | Goals Scored |
1 | Ahanna Puri | Y | Y | 4 | |
2 | Alwalid Aldaker | Y | Y | 2 | |
3 | Ayvan Bayrakal | Y | Y | 1 | |
4 | Colby Kozier | Y | Y | 5 | |
5 | Cole Gladders | Y | Y | 1 | |
6 | Deepak Ramesh | Y | Y | 4 | |
7 | Deepesh Ramesh | Y | Y | 4 | |
8 | Duncan McCunn | Y | Y | 3 | 5 |
9 | Fernando Chang © | Y | Y | 6 | 1 |
10 | Janak Basi | Y | Y | 4 | |
11 | Parsa Mojgan | Y | Y | 1 | |
12 | Renn MacDonald | Y | Y | 5 | 1 |
13 | Russell Nip | Y | Y | 5 | |
14 | Samantha Chan | Y | Y | 3 | |
15 | Sasha Sokolov | Y | Y | 1 | 2 |
16 | Taurus Sharpe | Y | Y | 3 | |
17 | Thomas Renovich | Y | Y | 3 | |
18 | Tobin Gladders | Y | Y | 5 | 6 |
FA FC
Roster Number | Name | Waiver Signed? | Eligible to Play? | Games Played | Goals Scored |
1 | Aidan Correia © | Y | Y | 2 | |
2 | Alexander Maximovitch | Y | Y | 6 | |
3 | Chinh Dan Vuong | Y | Y | ||
4 | Colin Grimes | Y | Y | 4 | |
5 | David Mayfield | Y | Y | 6 | |
6 | Duhyeon Lee | Y | Y | 5 | |
7 | Hongchen Yu | Y | Y | 4 | |
8 | Hugo Cesar Ramos de Jesus | Y | Y | 1 | |
9 | Jason Gruenberg | Y | Y | 1 | |
10 | Lewis Fallis | Y | Y | 5 | |
11 | Mahmoodur Rahman | Y | Y | 2 | |
12 | Mory Mosadegh | Y | Y | 3 | |
13 | Nishit Patel | Y | Y | 4 | |
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 |
Glizzy Gladiators
Roster Number | Name | Waiver Signed? | Eligible to Play? | Games Played | Goals Scored |
1 | Alexi Garbuz | Y | Y | 4 | |
2 | Amelia Arciszewski | Y | Y | 4 | |
3 | Anna Pereira | Y | Y | 2 | |
4 | Ashmeet Bhatia | Y | Y | 1 | 1 |
5 | Colm Sam | Y | Y | 4 | 2 |
6 | David Gill | Y | Y | 4 | 1 |
7 | Guilio Saibene | Y | Y | 1 | |
8 | Hikaru Takahashi | Y | Y | 1 | |
9 | Isabella Montecalvo | Y | Y | 6 | |
10 | Jeremy Chung | Y | Y | 5 | 2 |
11 | Jordan Alan Gill | y | Y | 4 | |
12 | Lalo Medina* | y | y | 1 | |
13 | Liam Read | Y | Y | 2 | |
14 | Rebecca Johnson | Y | Y | 6 | |
15 | Sarah Kelly | Y | Y | 3 | 3 |
16 | Sathvik Yuki Fujiwara | Y | Y | 2 | |
17 | Tobin Sparling | Y | Y | 5 | 2 |
18 | Varun Nair | Y | Y | 3 | 2 |
its Jason Bourne
Roster Number | Name | Waiver Signed? | Eligible to Play? | Games Played | Goals Scored |
1 | Andrew Rimanic © | Y | Y | 6 | |
2 | Chloe Mihailovich | Y | Y | 4 | |
3 | Elise Mance | Y | Y | ||
4 | Jakob Mihailovich | Y | Y | 5 | |
5 | Jenna Bentley | N | N | ||
