Lndwdi12aWV3LW91dHB1dFtkYXRhLXRvb2xzZXQtdmlld3Mtdmlldy1lZGl0b3I9IjU1ZWM2ZjVmOGVjZmE3MWJkNGYxNDRhYWVhOGFiMmU3Il0gPiAudGItZ3JpZC1jb2x1bW46bnRoLW9mLXR5cGUoM24gKyAxKSB7IGdyaWQtY29sdW1uOiAxIH0gLndwdi12aWV3LW91dHB1dFtkYXRhLXRvb2xzZXQtdmlld3Mtdmlldy1lZGl0b3I9IjU1ZWM2ZjVmOGVjZmE3MWJkNGYxNDRhYWVhOGFiMmU3Il0gPiAudGItZ3JpZC1jb2x1bW46bnRoLW9mLXR5cGUoM24gKyAyKSB7IGdyaWQtY29sdW1uOiAyIH0gLndwdi12aWV3LW91dHB1dFtkYXRhLXRvb2xzZXQtdmlld3Mtdmlldy1lZGl0b3I9IjU1ZWM2ZjVmOGVjZmE3MWJkNGYxNDRhYWVhOGFiMmU3Il0gPiAudGItZ3JpZC1jb2x1bW46bnRoLW9mLXR5cGUoM24gKyAzKSB7IGdyaWQtY29sdW1uOiAzIH0gLndwdi12aWV3LW91dHB1dFtkYXRhLXRvb2xzZXQtdmlld3Mtdmlldy1lZGl0b3I9IjU1ZWM2ZjVmOGVjZmE3MWJkNGYxNDRhYWVhOGFiMmU3Il0gLmpzLXdwdi1sb29wLXdyYXBwZXIgPiAudGItZ3JpZCB7IGdyaWQtdGVtcGxhdGUtY29sdW1uczogbWlubWF4KDAsIDAuMzMzM2ZyKSBtaW5tYXgoMCwgMC4zMzMzZnIpIG1pbm1heCgwLCAwLjMzMzNmcik7Z3JpZC1hdXRvLWZsb3c6IHJvdyB9IC53cHYtdmlldy1vdXRwdXRbZGF0YS10b29sc2V0LXZpZXdzLXZpZXctZWRpdG9yPSI1NWVjNmY1ZjhlY2ZhNzFiZDRmMTQ0YWFlYThhYjJlNyJdIC50Yi1tYXNvbnJ5IHsgZ3JpZC10ZW1wbGF0ZS1jb2x1bW5zOiBtaW5tYXgoMCwgMWZyKSBtaW5tYXgoMCwgMWZyKSBtaW5tYXgoMCwgMWZyKTtncmlkLWNvbHVtbi1nYXA6IDVweDsgfSAud3B2LXZpZXctb3V0cHV0W2RhdGEtdG9vbHNldC12aWV3cy12aWV3LWVkaXRvcj0iNTVlYzZmNWY4ZWNmYTcxYmQ0ZjE0NGFhZWE4YWIyZTciXSAudGItbWFzb25yeSAudGItYnJpY2tfX2NvbnRlbnQgeyBwYWRkaW5nOiAwIDAgNXB4IDA7IH0gLndwdi12aWV3LW91dHB1dFtkYXRhLXRvb2xzZXQtdmlld3Mtdmlldy1lZGl0b3I9IjU1ZWM2ZjVmOGVjZmE3MWJkNGYxNDRhYWVhOGFiMmU3Il0gLndwdi1jb2xsYWdlIHsgZ3JpZC1jb2x1bW4tZ2FwOiAxNXB4O2dyaWQtcm93LWdhcDogMTVweDsgfSBAbWVkaWEgb25seSBzY3JlZW4gYW5kIChtYXgtd2lkdGg6IDc4MXB4KSB7IC53cHYtdmlldy1vdXRwdXRbZGF0YS10b29sc2V0LXZpZXdzLXZpZXctZWRpdG9yPSI1NWVjNmY1ZjhlY2ZhNzFiZDRmMTQ0YWFlYThhYjJlNyJdID4gLnRiLWdyaWQtY29sdW1uOm50aC1vZi10eXBlKDNuICsgMSkgeyBncmlkLWNvbHVtbjogMSB9IC53cHYtdmlldy1vdXRwdXRbZGF0YS10b29sc2V0LXZpZXdzLXZpZXctZWRpdG9yPSI1NWVjNmY1ZjhlY2ZhNzFiZDRmMTQ0YWFlYThhYjJlNyJdID4gLnRiLWdyaWQtY29sdW1uOm50aC1vZi10eXBlKDNuICsgMikgeyBncmlkLWNvbHVtbjogMiB9IC53cHYtdmlldy1vdXRwdXRbZGF0YS10b29sc2V0LXZpZXdzLXZpZXctZWRpdG9yPSI1NWVjNmY1ZjhlY2ZhNzFiZDRmMTQ0YWFlYThhYjJlNyJdID4gLnRiLWdyaWQtY29sdW1uOm50aC1vZi10eXBlKDNuICsgMykgeyBncmlkLWNvbHVtbjogMyB9IC53cHYtdmlldy1vdXRwdXRbZGF0YS10b29sc2V0LXZpZXdzLXZpZXctZWRpdG9yPSI1NWVjNmY1ZjhlY2ZhNzFiZDRmMTQ0YWFlYThhYjJlNyJdIC5qcy13cHYtbG9vcC13cmFwcGVyID4gLnRiLWdyaWQgeyBncmlkLXRlbXBsYXRlLWNvbHVtbnM6IG1pbm1heCgwLCAwLjMzMzNmcikgbWlubWF4KDAsIDAuMzMzM2ZyKSBtaW5tYXgoMCwgMC4zMzMzZnIpO2dyaWQtYXV0by1mbG93OiByb3cgfSAud3B2LXZpZXctb3V0cHV0W2RhdGEtdG9vbHNldC12aWV3cy12aWV3LWVkaXRvcj0iNTVlYzZmNWY4ZWNmYTcxYmQ0ZjE0NGFhZWE4YWIyZTciXSAudGItbWFzb25yeSB7IGdyaWQtdGVtcGxhdGUtY29sdW1uczogbWlubWF4KDAsIDFmcikgbWlubWF4KDAsIDFmcikgbWlubWF4KDAsIDFmcik7Z3JpZC1jb2x1bW4tZ2FwOiA1cHg7IH0gLndwdi12aWV3LW91dHB1dFtkYXRhLXRvb2xzZXQtdmlld3Mtdmlldy1lZGl0b3I9IjU1ZWM2ZjVmOGVjZmE3MWJkNGYxNDRhYWVhOGFiMmU3Il0gLnRiLW1hc29ucnkgLnRiLWJyaWNrX19jb250ZW50IHsgcGFkZGluZzogMCAwIDVweCAwOyB9ICB9IEBtZWRpYSBvbmx5IHNjcmVlbiBhbmQgKG1heC13aWR0aDogNTk5cHgpIHsgLndwdi12aWV3LW91dHB1dFtkYXRhLXRvb2xzZXQtdmlld3Mtdmlldy1lZGl0b3I9IjU1ZWM2ZjVmOGVjZmE3MWJkNGYxNDRhYWVhOGFiMmU3Il0gID4gLnRiLWdyaWQtY29sdW1uOm50aC1vZi10eXBlKDFuKzEpIHsgZ3JpZC1jb2x1bW46IDEgfSAud3B2LXZpZXctb3V0cHV0W2RhdGEtdG9vbHNldC12aWV3cy12aWV3LWVkaXRvcj0iNTVlYzZmNWY4ZWNmYTcxYmQ0ZjE0NGFhZWE4YWIyZTciXSAuanMtd3B2LWxvb3Atd3JhcHBlciA+IC50Yi1ncmlkIHsgZ3JpZC10ZW1wbGF0ZS1jb2x1bW5zOiBtaW5tYXgoMCwgMWZyKTtncmlkLWF1dG8tZmxvdzogcm93IH0gLndwdi12aWV3LW91dHB1dFtkYXRhLXRvb2xzZXQtdmlld3Mtdmlldy1lZGl0b3I9IjU1ZWM2ZjVmOGVjZmE3MWJkNGYxNDRhYWVhOGFiMmU3Il0gLnRiLW1hc29ucnkgeyBncmlkLXRlbXBsYXRlLWNvbHVtbnM6IG1pbm1heCgwLCAxZnIpIG1pbm1heCgwLCAxZnIpIG1pbm1heCgwLCAxZnIpO2dyaWQtY29sdW1uLWdhcDogNXB4OyB9IC53cHYtdmlldy1vdXRwdXRbZGF0YS10b29sc2V0LXZpZXdzLXZpZXctZWRpdG9yPSI1NWVjNmY1ZjhlY2ZhNzFiZDRmMTQ0YWFlYThhYjJlNyJdIC50Yi1tYXNvbnJ5IC50Yi1icmlja19fY29udGVudCB7IHBhZGRpbmc6IDAgMCA1cHggMDsgfSAgfSA=
Schedule & Results (Updated on July 28th, 9:00AM)
Wednesday, May 25, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Wednesday, May 25, 2022 | 19:30 | Stadium 1 | The Scrubs | W2STGN Free Agent Team 1 | 8-0 |
Wednesday, May 25, 2022 | 19:30 | Stadium 2 | The Big Steppers | PEed Our Pants | 13-1 |
Wednesday, May 25, 2022 | 19:30 | Stadium 3 | Teamy McTeamface | Turf Munchers | 2-4 |
Wednesday, May 25, 2022 | 19:30 | Stadium 4 | UCM | Indirect Kick | 6-0 |
Wednesday, May 25, 2022 | 20:30 | Stadium 1 | AC Ligament | Open Free Agent Team 4 | 7-1 |
Wednesday, May 25, 2022 | 20:30 | Stadium 2 | WOMANchester United | W2STGN Free Agent Team 2 | 0-3 |
Wednesday, May 25, 2022 | 20:30 | Stadium 3 | SOCCER TEAM | Deep Balls | 2-7 |
Wednesday, May 25, 2022 | 20:30 | Stadium 4 | BT FC | Open Free Agent Team 2 | 5-10 |
Wednesday, May 25, 2022 | 21:30 | Stadium 1 | Juulventus | Open Free Agent Team 1 | 0-3 |
Wednesday, May 25, 2022 | 21:30 | Stadium 2 | Geeks Triumph | HKSA | 2-3 |
Wednesday, May 25, 2022 | 21:30 | Stadium 3 | MEL/MHLP | Chafing the Dream | 3-14 |
Wednesday, May 25, 2022 | 21:30 | Stadium 4 | Fury | Open Free Agent Team 3 | 5-5 |
Wednesday, June 1, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Wednesday, June 1, 2022 | 19:30 | Stadium 1 | W2STGN Free Agent Team 1 | WOMANchester United | 0-3 |
Wednesday, June 1, 2022 | 19:30 | Stadium 2 | Open Free Agent Team 2 | Indirect Kick | 11-3 |
Wednesday, June 1, 2022 | 19:30 | Stadium 3 | Chafing the Dream | The Big Steppers | 10-0 |
Wednesday, June 1, 2022 | 19:30 | Stadium 4 | HKSA | Open Free Agent Team 4 | 1-3 |
Wednesday, June 1, 2022 | 20:30 | Stadium 1 | The Scrubs | Scrambled Legs | 4-1 |
Wednesday, June 1, 2022 | 20:30 | Stadium 2 | Geeks Triumph | PEed Our Pants | 6-6 |
Wednesday, June 1, 2022 | 20:30 | Stadium 3 | SOCCER TEAM | MEL/MHLP | 3-3 |
Wednesday, June 1, 2022 | 20:30 | Stadium 4 | Juulventus | Deep Balls | 5-3 |
Wednesday, June 1, 2022 | 21:30 | Stadium 1 | BT FC | Red Dragon | 12-5 |
Wednesday, June 1, 2022 | 21:30 | Stadium 2 | Fury | UCM | 4-2 |
Wednesday, June 1, 2022 | 21:30 | Stadium 3 | AC Ligament | Turf Munchers | 5-8 |
Wednesday, June 1, 2022 | 21:30 | Stadium 4 | Teamy McTeamface | Blackout | 5-1 |
Wednesday, June 8, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Wednesday, June 8, 2022 | 19:30 | Stadium 1 | The Scrubs | WOMANchester United | 3-4 |
Wednesday, June 8, 2022 | 19:30 | Stadium 2 | Geeks Triumph | Blackout | 3-0 |
Wednesday, June 8, 2022 | 19:30 | Stadium 3 | MEL/MHLP | Open Free Agent Team 2 | 4-5 |
Wednesday, June 8, 2022 | 19:30 | Stadium 4 | The Big Steppers | Turf Munchers | 3-2 |
Wednesday, June 8, 2022 | 20:30 | Stadium 1 | Scrambled Legs | The Scrubs | 1-4 |
Wednesday, June 8, 2022 | 20:30 | Stadium 2 | UCM | Red Dragon | 3-8 |
Wednesday, June 8, 2022 | 20:30 | Stadium 3 | Fury | BT FC | 4-8 |
Wednesday, June 8, 2022 | 20:30 | Stadium 4 | Teamy McTeamface | AC Ligament | 4-4 |
Wednesday, June 8, 2022 | 21:30 | Stadium 1 | Chafing the Dream | Juulventus | 6-7 |
Wednesday, June 8, 2022 | 21:30 | Stadium 2 | Indirect Kick | HKSA | 4-3 |
Wednesday, June 8, 2022 | 21:30 | Stadium 3 | PEed Our Pants | Deep Balls | 8-3 |
Wednesday, June 8, 2022 | 21:30 | Stadium 4 | SOCCER TEAM | Football Club FC | 4-4 |
Wednesday, June 15, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Wednesday, June 15, 2022 | 19:30 | Stadium 1 | sOCCUPATION | WOMANchester United | Canceled |
Wednesday, June 15, 2022 | 19:30 | Stadium 2 | Chafing the Dream | Deep Balls | 11-2 |
Wednesday, June 15, 2022 | 19:30 | Stadium 3 | Juulventus | The Big Steppers | Canceled |
Wednesday, June 15, 2022 | 19:30 | Stadium 4 | PEed Our Pants | Turf Munchers | 4-12 |
Wednesday, June 15, 2022 | 20:30 | Stadium 1 | The Scrubs | Scrambled Legs | Canceled |
Wednesday, June 15, 2022 | 20:30 | Stadium 2 | BT FC | AC Ligament | 4-13 |
Wednesday, June 15, 2022 | 20:30 | Stadium 3 | Fury | Open Free Agent Team 2 | 3-7 |
Wednesday, June 15, 2022 | 20:30 | Stadium 4 | Teamy McTeamface | Blackout | 5-5 |
Wednesday, June 15, 2022 | 21:30 | Stadium 1 | Indirect Kick | Red Dragon | 4-6 |
Wednesday, June 15, 2022 | 21:30 | Stadium 2 | MEL/MHLP | UCM | 9-8 |
Wednesday, June 15, 2022 | 21:30 | Stadium 3 | HKSA | Football Club FC | 6-2 |
Wednesday, June 15, 2022 | 21:30 | Stadium 4 | SOCCER TEAM | Geeks Triumph | 3-8 |
Wednesday, June 22, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Wednesday, June 22, 2022 | 19:30 | Stadium 1 | sOCCUPATION | WOMANchester United | 2-5 |
Wednesday, June 22, 2022 | 19:30 | Stadium 2 | The Scrubs | Scrambled Legs | 6-4 |
Wednesday, June 22, 2022 | 19:30 | Stadium 3 | Blackout | Open Free Agent Team 2 | 8-9 |
Wednesday, June 22, 2022 | 19:30 | Stadium 4 | Indirect Kick | MEL/MHLP | 2-9 |
Wednesday, June 22, 2022 | 20:30 | Stadium 1 | HKSA | Red Dragon | 1-2 |
Wednesday, June 22, 2022 | 20:30 | Stadium 2 | SOCCER TEAM | UCM | 1-5 |
Wednesday, June 22, 2022 | 20:30 | Stadium 3 | Football Club FC | Geeks Triumph | 7-2 |
Wednesday, June 22, 2022 | 20:30 | Stadium 4 | AC Ligament | Teamy McTeamface | 3-3 |
Wednesday, June 22, 2022 | 21:30 | Stadium 1 | BT FC | Fury | 3-4 |
Wednesday, June 22, 2022 | 21:30 | Stadium 2 | Chafing the Dream | Juulventus | 4-4 |
Wednesday, June 22, 2022 | 21:30 | Stadium 3 | PEed Our Pants | Deep Balls | 3-0 |
Wednesday, June 22, 2022 | 21:30 | Stadium 4 | Turf Munchers | The Big Steppers | 7-1 |
Wednesday, June 29, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Wednesday, June 29, 2022 | 19:30 | Stadium 1 | sOCCUPATION | Scrambled Legs | 2-6 |
Wednesday, June 29, 2022 | 19:30 | Stadium 2 | The Scrubs | WOMANchester United | 2-6 |
Wednesday, June 29, 2022 | 19:30 | Stadium 3 | Indirect Kick | HKSA | 5-5 |
Wednesday, June 29, 2022 | 19:30 | Stadium 4 | SOCCER TEAM | MEL/MHLP | 5-6 |
Wednesday, June 29, 2022 | 20:30 | Stadium 1 | Geeks Triumph | Red Dragon | 5-12 |
Wednesday, June 29, 2022 | 20:30 | Stadium 2 | Football Club FC | UCM | 8-5 |
Wednesday, June 29, 2022 | 20:30 | Stadium 3 | Chafing the Dream | PEed Our Pants | 12-1 |
Wednesday, June 29, 2022 | 20:30 | Stadium 4 | Turf Munchers | Juulventus | 5-8 |
Wednesday, June 29, 2022 | 21:30 | Stadium 1 | Deep Balls | The Big Steppers | 8-5 |
Wednesday, June 29, 2022 | 21:30 | Stadium 2 | BT FC | Teamy McTeamface | 5-13 |
Wednesday, June 29, 2022 | 21:30 | Stadium 3 | AC Ligament | Open Free Agent Team 2 | 9-2 |
Wednesday, June 29, 2022 | 21:30 | Stadium 4 | Fury | Blackout | 6-1 |
- Remember to bring a physical piece of a government-issued ID or your UBC Card to the sign-in desk each week:
- Failure to sign in sufficient players for a game will result in a 3-0 forfeit for your team and a suspension for a week of play.
- Digital versions of ID are not accepted.
Wednesday, July 6, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Wednesday, July 6, 2022 | 19:30 | Stadium 1 | sOCCUPATION | The Scrubs | 4-1 |
Wednesday, July 6, 2022 | 19:30 | Stadium 2 | Chafing the Dream | Galacticos | 11-5 |
Wednesday, July 6, 2022 | 19:30 | Stadium 3 | Juulventus | Teamy McTeamface | 7-1 |
Wednesday, July 6, 2022 | 19:30 | Stadium 4 | Turf Munchers | AC Ligament | 4-1 |
Wednesday, July 6, 2022 | 20:30 | Stadium 1 | WOMANchester United | Scrambled Legs | 12-0 |
Wednesday, July 6, 2022 | 20:30 | Stadium 2 | Geeks Triumph | HKSA | 3-5 |
Wednesday, July 6, 2022 | 20:30 | Stadium 3 | Football Club FC | MEL/MHLP | 1-0 |
Wednesday, July 6, 2022 | 20:30 | Stadium 4 | Red Dragon | UCM | 12-3 |
Wednesday, July 6, 2022 | 21:30 | Stadium 1 | Deep Balls | Blackout | 7-3 |
Wednesday, July 6, 2022 | 21:30 | Stadium 2 | PEed Our Pants | BT FC | 8-8 |
Wednesday, July 6, 2022 | 21:30 | Stadium 3 | The Big Steppers | Fury | 5-3 |
Wednesday, July 6, 2022 | 21:30 | Stadium 4 | Indirect Kick | SOCCER TEAM | 4-2 |
- Remember to bring a physical piece of a government-issued ID or your UBC Card to the sign-in desk each week:
- Failure to sign in sufficient players for a game will result in a 3-0 forfeit for your team and a suspension for a week of play.
- Digital versions of ID are not accepted.
Wednesday, July 13, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Wednesday, July 13, 2022 | 19:30 | Stadium 1 | sOCCUPATION | WOMANchester United | 4-5 |
Wednesday, July 13, 2022 | 19:30 | Stadium 2 | Indirect Kick | Geeks Triumph | 1-8 |
Wednesday, July 13, 2022 | 19:30 | Stadium 3 | Football Club FC | SOCCER TEAM | 3-3 |
Wednesday, July 13, 2022 | 19:30 | Stadium 4 | UCM | HKSA | 3-2 |
Wednesday, July 13, 2022 | 20:30 | Stadium 1 | The Scrubs | Scrambled Legs | 0-1 |
Wednesday, July 13, 2022 | 20:30 | Stadium 2 | Red Dragon | MEL/MHLP | 8-4 |
Wednesday, July 13, 2022 | 20:30 | Stadium 3 | Chafing the Dream | AC Ligament | 3-3 |
Wednesday, July 13, 2022 | 20:30 | Stadium 4 | Turf Munchers | Teamy McTeamface | 10-4 |
Wednesday, July 13, 2022 | 21:30 | Stadium 1 | Blackout | The Big Steppers | 10-6 |
Wednesday, July 13, 2022 | 21:30 | Stadium 2 | Juulventus | Open Free Agent Team 2 | 3-0 |
Wednesday, July 13, 2022 | 21:30 | Stadium 3 | Fury | PEed Our Pants | 8-7 |
Wednesday, July 13, 2022 | 21:30 | Stadium 4 | BT FC | Deep Balls | 1-7 |
- Remember to bring a physical piece of a government-issued ID or your UBC Card to the sign-in desk each week:
- Failure to sign in sufficient players for a game will result in a 3-0 forfeit for your team and a suspension for a week of play.
- Digital versions of ID are not accepted.
Wednesday, July 20, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Wednesday, July 20, 2022 | 19:30 | Stadium 1 | sOCCUPATION | Scrambled Legs | 5-1 |
Wednesday, July 20, 2022 | 19:30 | Stadium 2 | The Scrubs | WOMANchester United | Canceled |
Wednesday, July 20, 2022 | 19:30 | Stadium 3 | Indirect Kick | Football Club FC | 2-11 |
Wednesday, July 20, 2022 | 19:30 | Stadium 4 | UCM | Geeks Triumph | 6-5 |
Wednesday, July 20, 2022 | 20:30 | Stadium 1 | Red Dragon | SOCCER TEAM | 4-2 |
Wednesday, July 20, 2022 | 20:30 | Stadium 2 | The Big Steppers | BT FC | 15-1 |
Wednesday, July 20, 2022 | 20:30 | Stadium 3 | PEed Our Pants | Blackout | 10-7 |
Wednesday, July 20, 2022 | 20:30 | Stadium 4 | Deep Balls | FURY | 3-7 |
Wednesday, July 20, 2022 | 21:30 | Stadium 1 | HKSA | MEL/MHLP | 6-5 |
Wednesday, July 20, 2022 | 21:30 | Stadium 2 | Open Free Agent Team 2 | Teamy McTeamface | 7-7 |
Wednesday, July 20, 2022 | 21:30 | Stadium 3 | Juulventus | AC Ligament | 8-6 |
Wednesday, July 20, 2022 | 21:30 | Stadium 4 | Turf Munchers | Chafing the Dream | 1-3 |
- Remember to bring a physical piece of a government-issued ID or your UBC Card to the sign-in desk each week:
- Failure to sign in sufficient players for a game will result in a 3-0 forfeit for your team and a suspension for a week of play.
- Digital versions of ID are not accepted.
Wednesday, July 27, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Wednesday, July 27, 2022 | 19:30 | Stadium 1 | sOCCUPATION | The Scrubs | Canceled |
Wednesday, July 27, 2022 | 19:30 | Stadium 2 | WOMANchester United | Scrambled Legs | Canceled |
Wednesday, July 27, 2022 | 19:30 | Stadium 3 | SOCCER TEAM | Geeks Triumph | 4-7 |
Wednesday, July 27, 2022 | 19:30 | Stadium 4 | Chafing the Dream | Open Free Agent Team 2 | 3-0 |
Wednesday, July 27, 2022 | 20:30 | Stadium 1 | Football Club FC | HKSA | 3-6 |
Wednesday, July 27, 2022 | 20:30 | Stadium 2 | AC Ligament | Teamy McTeamface | 6-4 |
Wednesday, July 27, 2022 | 20:30 | Stadium 3 | Turf Munchers | Juulventus | 7-5 |
Wednesday, July 27, 2022 | 20:30 | Stadium 4 | PEed Our Pants | BT FC | 9-7 |
Wednesday, July 27, 2022 | 21:30 | Stadium 1 | Deep Balls | Blackout | 0-3 |
Wednesday, July 27, 2022 | 21:30 | Stadium 2 | The Big Steppers | Fury | 9-2 |
Wednesday, July 27, 2022 | 21:30 | Stadium 3 | Red Dragon | Indirect Kick | 6-6 |
Wednesday, July 27, 2022 | 21:30 | Stadium 4 | MEL/MHLP | UCM | 2-5 |
- Remember to bring a physical piece of a government-issued ID or your UBC Card to the sign-in desk each week:
- Failure to sign in sufficient players for a game will result in a 3-0 forfeit for your team and a suspension for a week of play.
- Digital versions of ID are not accepted.
Wednesday, August 3, 2022
Date | Time | Location | Home Team | Away Team | Result |
---|---|---|---|---|---|
Wednesday, August 3, 2022 | 19:30 | Stadium 1 | WOMANchester United | Scrambled Legs | |
Wednesday, August 3, 2022 | 19:30 | Stadium 2 | The Scrubs | sOCCUPATION | |
Wednesday, August 3, 2022 | 19:30 | Stadium 3 | Juulventus | Turf Munchers | |
Wednesday, August 3, 2022 | 19:30 | Stadium 4 | Chafing the Dream | AC Ligament | |
Wednesday, August 3, 2022 | 20:30 | Stadium 1 | HKSA | BT FC | |
Wednesday, August 3, 2022 | 20:30 | Stadium 2 | UCM | Soccer Team | |
Wednesday, August 3, 2022 | 20:30 | Stadium 3 | PEed Our Pants | Red Dragon | |
Wednesday, August 3, 2022 | 20:30 | Stadium 4 | Fury | Teamy McTeamface | |
Wednesday, August 3, 2022 | 21:30 | Stadium 1 | MEL/MHLP | Geeks Triumph | |
Wednesday, August 3, 2022 | 21:30 | Stadium 2 | Indirect Kick | Football Club FC | |
Wednesday, August 3, 2022 | 21:30 | Stadium 3 | Galacticos | Deep Balls | |
Wednesday, August 3, 2022 | 21:30 | Stadium 4 | Blackout | the Big Steppers |
- Remember to bring a physical piece of a government-issued ID or your UBC Card to the sign-in desk each week:
- Failure to sign in sufficient players for a game will result in a 3-0 forfeit for your team and a suspension for a week of play.
- Digital versions of ID are not accepted.
Standings (Updated on July 28th, 9:00AM)
Wednesday Open Tier 1
Rank | Team | Games Played | Wins | Draws | Losses | Points | Win % | Goal Difference | Goals For | Goals Against |
1 | Chafing the Dream | 7 | 5 | 2 | 0 | 17 | 81% | 31 | 47 | 16 |
2 | Juulventus | 6 | 4 | 1 | 1 | 13 | 72% | 12 | 34 | 22 |
3 | Turf Munchers | 7 | 5 | 0 | 2 | 15 | 71% | 20 | 46 | 26 |
4 | The Big Steppers | 6 | 3 | 0 | 3 | 9 | 50% | 10 | 41 | 31 |
5 | PEed Our Pants | 7 | 3 | 1 | 3 | 10 | 48% | -12 | 42 | 54 |
6 | Deep Balls | 7 | 3 | 0 | 4 | 9 | 43% | -6 | 27 | 33 |
Wednesday Open Tier 2
Rank | Team | Games Played | Wins | Draws | Losses | Points | Win % | Goal Difference | Goals For | Goals Against |
1 | Fury | 7 | 4 | 0 | 3 | 12 | 57% | -2 | 33 | 35 |
2 | AC Ligament | 7 | 3 | 2 | 2 | 11 | 52% | 13 | 41 | 28 |
3 | Blackout | 7 | 2 | 1 | 4 | 7 | 33% | -6 | 37 | 43 |
4 | Open Free Agent Team 2 | 7 | 2 | 1 | 4 | 7 | 33% | -14 | 30 | 44 |
5 | Teamy McTeamface | 7 | 1 | 3 | 3 | 6 | 29% | -6 | 38 | 44 |
6 | BT FC | 7 | 0 | 1 | 6 | 1 | 5% | -40 | 29 | 69 |
Wednesday Open Tier 3
Rank | Team | Games Played | Wins | Draws | Losses | Points | Win % | Goal Difference | Goals For | Goals Against |
1 | Red Dragon | 7 | 6 | 1 | 0 | 19 | 90% | 25 | 50 | 25 |
2 | Football Club FC | 7 | 4 | 1 | 2 | 13 | 62% | 11 | 35 | 24 |
3 | HKSA | 7 | 4 | 1 | 2 | 13 | 62% | 8 | 31 | 23 |
4 | UCM | 7 | 4 | 0 | 3 | 12 | 57% | -4 | 35 | 39 |
5 | Geeks Triumph | 7 | 3 | 0 | 4 | 9 | 43% | 0 | 38 | 38 |
6 | MEL/MHLP | 7 | 3 | 0 | 4 | 9 | 43% | 0 | 35 | 35 |
7 | Indirect Kick | 7 | 1 | 2 | 4 | 5 | 24% | -23 | 24 | 47 |
8 | SOCCER TEAM | 7 | 0 | 1 | 6 | 1 | 5% | -17 | 20 | 37 |
Standings before Open Tier Restructure
Rank | Team Name | Games Played | Wins | Ties | Losses | Win % | Points | Goal Differential | Goals For | Goals Against |
1 | Chafing the Dream | 3 | 2 | 0 | 1 | 67% | 6 | 20 | 30 | 10 |
2 | Open Free Agent Team 2 | 3 | 2 | 0 | 1 | 67% | 6 | 16 | 29 | 13 |
3 | BT FC | 3 | 2 | 0 | 1 | 67% | 6 | 6 | 25 | 19 |
4 | Turf Munchers | 3 | 2 | 0 | 1 | 67% | 6 | 4 | 14 | 10 |
5 | The Big Steppers | 3 | 2 | 0 | 1 | 67% | 6 | 3 | 16 | 13 |
6 | Red Dragon | 3 | 2 | 0 | 1 | 67% | 6 | 1 | 16 | 15 |
7 | Juulventus | 3 | 2 | 0 | 1 | 67% | 6 | 0 | 12 | 12 |
8 | AC Ligament | 3 | 1 | 1 | 1 | 44% | 4 | 3 | 16 | 13 |
9 | Geeks Triumph | 3 | 1 | 1 | 1 | 44% | 4 | 2 | 11 | 9 |
10 | Teamy McTeamface | 3 | 1 | 1 | 1 | 44% | 4 | 2 | 11 | 9 |
11 | Fury | 3 | 1 | 1 | 1 | 44% | 4 | -2 | 13 | 15 |
12 | Football Club FC | 3 | 1 | 1 | 1 | 44% | 4 | -6 | 5 | 11 |
13 | MEL/MHLP | 3 | 1 | 1 | 1 | 44% | 4 | -12 | 10 | 22 |
14 | PEed Our Pants | 3 | 1 | 1 | 1 | 44% | 4 | -12 | 7 | 19 |
15 | Deep Balls | 3 | 1 | 0 | 2 | 33% | 3 | 3 | 10 | 7 |
16 | UCM | 3 | 1 | 0 | 2 | 33% | 3 | -1 | 11 | 12 |
17 | HKSA | 3 | 1 | 0 | 2 | 33% | 3 | -2 | 7 | 9 |
18 | Indirect Kick | 3 | 1 | 0 | 2 | 33% | 3 | -13 | 7 | 20 |
19 | SOCCER TEAM | 3 | 0 | 2 | 1 | 22% | 2 | -5 | 9 | 14 |
20 | Blackout | 3 | 0 | 1 | 2 | 11% | 1 | -7 | 6 | 13 |
Wednesday W2STGN Standings
