Kids & Youth Swimming Lessons at the UBC Aquatic Centre
Swimming is an important life skill that all children should learn at a young age. Children will encounter many situations in their lives where they’ll be around water whether they’re at the beach with the family, at a local pool for summer camp or field trip, or at a friends pool party. Learning to swim and about water safety plays a huge role in reducing the risk of drowning. We offer lessons for children of all ages and levels whether you’re looking to advance the water knowledge of your infant, school age, or teenager – there’s a program for you!
Why take swim lessons at the UBC Aquatic Centre?
- Your child will learn from our Canadian Red Cross Trained Water Safety Instructors
- You can watch all the action from our mezzanine and viewing area!
- Or enjoy the facility yourself from the hot tub, sauna, or pool with our Discounted Drop-In Rates for Parents!
- Our facility has three separate tanks that can operate at different temperatures so your little-one can learn in a warm water environment
- The one-level facility includes a ramp entrance into both the leisure and the recreation tank, as well as an automated lift into the hot tub, and a manual lift into the competition tank.
- Are you looking to get more comfortable in the water as well? Check out our Adult Swimming Lessons!
Not sure which swim level to register in? Has it been over 6 months since your child’s last lesson? Come into the facility during any public swim and tell the front desk upon your arrival that you’d like to have a swim assessment. One of our off-deck lifeguards can conduct a free 5-10 minute assessment, after which you will be provided with an assessment form which you can take to the front desk to register. If you would like to stay and play after your assessment, please be sure to pay for a drop-in swim prior to entering the facility, as public swim is not included with the assessment. In accordance with pool rules, children under 8 years of age will need a parent in the water with them for the assessment, within arm’s reach. To find out when a public swim opportunity fits into your schedule please view the Drop In Schedule.
Preschool Lessons
For infants 4-12 months who are able to hold their heads up. Babies and their caregivers learn water safety skills and swim basics through play and songs. Progression is age dependent.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Preschool Starfish | Sat | 9:00AM - 9:30AM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85227 | 85227 | 85227 | 85227 | |||||||||
Preschool Starfish | Sun | 12:00PM - 12:30PM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85228 | 85228 | 85228 | 85228 | |||||||||
Preschool Starfish | Mon/Wed | 11:00AM - 11:30AM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85223 | 85223 | 85223 | 85223 | |||||||||
Preschool Starfish | Mon/Wed | 6:30PM - 7:00PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85222 | 85222 | 85222 | 85222 | |||||||||
Preschool Starfish | Fri | 4:30PM - 5:00PM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $53.75 | $48.50 | $53.75 | $53.75 | |
85226 | 85226 | 85226 | 85226 | |||||||||
Preschool Starfish | Mon/Wed | 9:30AM - 10:00AM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85224 | 85224 | 85224 | 85224 | |||||||||
Preschool Starfish | Tue/Thu | 6:00PM - 6:30PM | Feb 11 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $53.75 | $48.50 | $53.75 | $53.75 | |
85225 | 85225 | 85225 | 85225 |
For infants 12-24 months. Toddlers build confidence in the water through games, songs, and active water play; Caregivers learn water safety skills to engage with their tots in and around the water. Progression is age dependent.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Preschool Duck | Sat | 9:30AM - 10:00AM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85235 | 85235 | 85235 | 85235 | |||||||||
Preschool Duck | Sun | 11:30AM - 12:00PM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85236 | 85236 | 85236 | 85236 | |||||||||
Preschool Duck | Mon/Wed | 11:00AM - 11:30AM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85230 | 85230 | 85230 | 85230 | |||||||||
Preschool Duck | Mon/Wed | 6:30PM - 7:00PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85229 | 85229 | 85229 | 85229 | |||||||||
Preschool Duck | Tue/Thu | 6:00PM - 6:30PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85232 | 85232 | 85232 | 85232 | |||||||||
Preschool Duck | Fri | 5:30PM - 6:00PM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $53.75 | $48.50 | $53.75 | $53.75 | |
85234 | 85234 | 85234 | 85234 | |||||||||
Preschool Duck | Mon/Wed | 9:30AM - 10:00AM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85231 | 85231 | 85231 | 85231 | |||||||||
Preschool Duck | Tue/Thu | 6:30PM - 7:00PM | Feb 11 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $53.75 | $48.50 | $53.75 | $53.75 | |
85233 | 85233 | 85233 | 85233 |
For toddlers ages 24-36 months. Toddlers and their caregivers work on submersion, front and back floats and glides, jumping into chest-deep water with assistance, kicking on their tummies, and front swims. Progression is dependent on successful completion of all performance criteria.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Preschool Sea Turtle Parented | Sat | 10:00AM - 10:30AM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85243 | 85243 | 85243 | 85243 | |||||||||
Preschool Sea Turtle Parented | Sun | 12:30PM - 1:00PM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85244 | 85244 | 85244 | 85244 | |||||||||
Preschool Sea Turtle Parented | Mon/Wed | 11:00AM - 11:30AM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85238 | 85238 | 85238 | 85238 | |||||||||
Preschool Sea Turtle Parented | Mon/Wed | 6:00PM - 6:30PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85237 | 85237 | 85237 | 85237 | |||||||||
Preschool Sea Turtle Parented | Tue/Thu | 6:00PM - 6:30PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85240 | 85240 | 85240 | 85240 | |||||||||
Preschool Sea Turtle Parented | Fri | 6:00PM - 6:30PM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $53.75 | $48.50 | $53.75 | $53.75 | |
85242 | 85242 | 85242 | 85242 | |||||||||
Preschool Sea Turtle Parented | Mon/Wed | 9:30AM - 10:00AM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85239 | 85239 | 85239 | 85239 | |||||||||
Preschool Sea Turtle Parented | Tue/Thu | 6:30PM - 7:00PM | Feb 11 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $53.75 | $48.50 | $53.75 | $53.75 | |
85241 | 85241 | 85241 | 85241 |
For ages 3-5 years. This course is designed for students who are not quite ready for Sea Otter, but are too old for parented lessons. Students will spend time getting comfortable in the water and learning basic assisted floats, as well as blowing bubbles and intro to submersion. The smaller ratio of students to instructor is ideal for those who haven't spent any time around water or those who have not taken any parented lessons in the past. (Note: students who haven't taken preschool 1, 2 or 3 should take Sea Otter instead)
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Preschool Sea Turtle Unparented | Sun | 12:00PM - 12:30PM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $62.25 | $56.00 | $62.25 | $62.25 | |
85250 | 85250 | 85250 | 85250 | |||||||||
Preschool Sea Turtle Unparented | Mon/Wed | 5:00PM - 5:30PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $62.25 | $56.00 | $62.25 | $62.25 | ||
85245 | 85245 | 85245 | 85245 | |||||||||
Preschool Sea Turtle Unparented | Tue/Thu | 5:00PM - 5:30PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $62.25 | $56.00 | $62.25 | $62.25 | ||
85247 | 85247 | 85247 | 85247 | |||||||||
Preschool Sea Turtle Unparented | Fri | 5:00PM - 5:30PM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $62.25 | $56.00 | $62.25 | $62.25 | |
85249 | 85249 | 85249 | 85249 | |||||||||
Preschool Sea Turtle Unparented | Mon/Wed | 5:30PM - 6:00PM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $62.25 | $56.00 | $62.25 | $62.25 | |
85246 | 85246 | 85246 | 85246 | |||||||||
Preschool Sea Turtle Unparented | Tue/Thu | 4:00PM - 4:30PM | Feb 11 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $62.25 | $56.00 | $62.25 | $62.25 | |
85248 | 85248 | 85248 | 85248 |
For children ages 3-5 years. This is the first level in which preschoolers are unaccompanied by their caregivers. Swimmers work on front and back floats and glides, kicking on front with buoyant objects, and swimming up to one meter independently. Progression is dependent on successful completion of all performance criteria.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Preschool Sea Otter | Sat | 9:00AM - 9:30AM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85265 | 85265 | 85265 | 85265 | |||||||||
Preschool Sea Otter | Sat | 10:30AM - 11:00AM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85269 | 85269 | 85269 | 85269 | |||||||||
Preschool Sea Otter | Sat | 11:30AM - 12:00PM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85264 | 85264 | 85264 | 85264 | |||||||||
Preschool Sea Otter | Sat | 12:00PM - 12:30PM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85272 | 85272 | 85272 | 85272 | |||||||||
Preschool Sea Otter | Sat | 12:30PM - 1:00PM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85271 | 85271 | 85271 | 85271 | |||||||||
Preschool Sea Otter | Sun | 9:30AM - 10:00AM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85267 | 85267 | 85267 | 85267 | |||||||||
Preschool Sea Otter | Sun | 11:00AM - 11:30AM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85266 | 85266 | 85266 | 85266 | |||||||||
Preschool Sea Otter | Sun | 12:30PM - 1:00PM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85268 | 85268 | 85268 | 85268 | |||||||||
Preschool Sea Otter | Mon/Wed | 10:30AM - 11:00AM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85255 | 85255 | 85255 | 85255 | |||||||||
Preschool Sea Otter | Mon/Wed | 4:00PM - 4:30PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85253 | 85253 | 85253 | 85253 | |||||||||
Preschool Sea Otter | Mon/Wed | 5:30PM - 6:00PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85252 | 85252 | 85252 | 85252 | |||||||||
Preschool Sea Otter | Mon/Wed | 6:30PM - 7:00PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85251 | 85251 | 85251 | 85251 | |||||||||
Preschool Sea Otter | Tue/Thu | 4:30PM - 5:00PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85259 | 85259 | 85259 | 85259 | |||||||||
Preschool Sea Otter | Tue/Thu | 6:30PM - 7:00PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85258 | 85258 | 85258 | 85258 | |||||||||
Preschool Sea Otter | Fri | 5:30PM - 6:00PM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $53.75 | $48.50 | $53.75 | $53.75 | |
85270 | 85270 | 85270 | 85270 | |||||||||
Preschool Sea Otter | Fri | 6:30PM - 7:00PM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $53.75 | $48.50 | $53.75 | $53.75 | |
85263 | 85263 | 85263 | 85263 | |||||||||
Preschool Sea Otter | Mon/Wed | 10:00AM - 10:30AM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85256 | 85256 | 85256 | 85256 | |||||||||
Preschool Sea Otter | Mon/Wed | 4:30PM - 5:00PM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85257 | 85257 | 85257 | 85257 | |||||||||
Preschool Sea Otter | Mon/Wed | 6:30PM - 7:00PM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85254 | 85254 | 85254 | 85254 | |||||||||
Preschool Sea Otter | Tue/Thu | 4:00PM - 4:30PM | Feb 11 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $53.75 | $48.50 | $53.75 | $53.75 | |
85260 | 85260 | 85260 | 85260 | |||||||||
Preschool Sea Otter | Tue/Thu | 5:30PM - 6:00PM | Feb 11 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $53.75 | $48.50 | $53.75 | $53.75 | |
85261 | 85261 | 85261 | 85261 | |||||||||
Preschool Sea Otter | Tue/Thu | 6:30PM - 7:00PM | Feb 11 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $53.75 | $48.50 | $53.75 | $53.75 | |
85262 | 85262 | 85262 | 85262 |
For children ages 3-5 years old. Swimmers build confidence in front and back floats and glides, develop strong flutter kicks, and deep water safety skills. Progression is dependent on successful completion of all performance criteria.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Preschool Salamander | Sat | 10:00AM - 10:30AM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85284 | 85284 | 85284 | 85284 | |||||||||
Preschool Salamander | Sat | 11:30AM - 12:00PM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85285 | 85285 | 85285 | 85285 | |||||||||
Preschool Salamander | Sat | 12:00PM - 12:30PM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85288 | 85288 | 85288 | 85288 | |||||||||
Preschool Salamander | Sun | 10:00AM - 10:30AM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85286 | 85286 | 85286 | 85286 | |||||||||
Preschool Salamander | Sun | 11:00AM - 11:30AM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85287 | 85287 | 85287 | 85287 | |||||||||
Preschool Salamander | Mon/Wed | 10:30AM - 11:00AM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85276 | 85276 | 85276 | 85276 | |||||||||
Preschool Salamander | Mon/Wed | 4:30PM - 5:00PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85274 | 85274 | 85274 | 85274 | |||||||||
Preschool Salamander | Mon/Wed | 6:00PM - 6:30PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85273 | 85273 | 85273 | 85273 | |||||||||
Preschool Salamander | Tue/Thu | 5:00PM - 5:30PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85279 | 85279 | 85279 | 85279 | |||||||||
Preschool Salamander | Tue/Thu | 7:00PM - 7:30PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85280 | 85280 | 85280 | 85280 | |||||||||
Preschool Salamander | Fri | 4:00PM - 4:30PM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $53.75 | $48.50 | $53.75 | $53.75 | |
85282 | 85282 | 85282 | 85282 | |||||||||
Preschool Salamander | Fri | 6:00PM - 6:30PM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $53.75 | $48.50 | $53.75 | $53.75 | |
85283 | 85283 | 85283 | 85283 | |||||||||
Preschool Salamander | Mon/Wed | 10:30AM - 11:00AM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85277 | 85277 | 85277 | 85277 | |||||||||
Preschool Salamander | Mon/Wed | 4:00PM - 4:30PM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85278 | 85278 | 85278 | 85278 | |||||||||
Preschool Salamander | Mon/Wed | 6:00PM - 6:30PM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85275 | 85275 | 85275 | 85275 | |||||||||
Preschool Salamander | Tue/Thu | 5:00PM - 5:30PM | Feb 11 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $53.75 | $48.50 | $53.75 | $53.75 | |
85281 | 85281 | 85281 | 85281 | |||||||||
Preschool Salamander | Tue/Thu | 6:30PM - 7:00PM | Feb 11 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $53.75 | $48.50 | $53.75 | $53.75 | |
85289 | 85289 | 85289 | 85289 |
For children ages 3-5 years. Swimmers build confidence in skill and stroke development and good judgement in, on, and around the water. Progression is dependent on successful completion of all performance criteria.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Preschool Sunfish | Sat | 10:30AM - 11:00AM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85296 | 85296 | 85296 | 85296 | |||||||||
Preschool Sunfish | Sun | 9:00AM - 9:30AM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85297 | 85297 | 85297 | 85297 | |||||||||
Preschool Sunfish | Mon/Wed | 10:00AM - 10:30AM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85292 | 85292 | 85292 | 85292 | |||||||||
Preschool Sunfish | Mon/Wed | 4:00PM - 4:30PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85290 | 85290 | 85290 | 85290 | |||||||||
Preschool Sunfish | Tue/Thu | 4:30PM - 5:00PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85293 | 85293 | 85293 | 85293 | |||||||||
Preschool Sunfish | Fri | 7:00PM - 7:30PM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $53.75 | $48.50 | $53.75 | $53.75 | |
85295 | 85295 | 85295 | 85295 | |||||||||
Preschool Sunfish | Mon/Wed | 11:00AM - 11:30AM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85535 | 85535 | 85535 | 85535 | |||||||||
Preschool Sunfish | Mon/Wed | 4:30PM - 5:00PM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85291 | 85291 | 85291 | 85291 | |||||||||
Preschool Sunfish | Tue/Thu | 6:00PM - 6:30PM | Feb 11 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $53.75 | $48.50 | $53.75 | $53.75 | |
85294 | 85294 | 85294 | 85294 |
For children ages 3-5 years. Swimmers glide and kick independently in the water, building endurance and adding distance to swims and glides; introduction to dolphin kick, flips, twists, and turns! Progression is dependent on successful completion of all performance criteria.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Preschool Crocodile | Sat | 11:00AM - 11:30AM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85305 | 85305 | 85305 | 85305 | |||||||||
Preschool Crocodile | Sun | 10:30AM - 11:00AM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85306 | 85306 | 85306 | 85306 | |||||||||
Preschool Crocodile | Mon/Wed | 10:00AM - 10:30AM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85300 | 85300 | 85300 | 85300 | |||||||||
Preschool Crocodile | Mon/Wed | 4:30PM - 5:00PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85298 | 85298 | 85298 | 85298 | |||||||||
Preschool Crocodile | Mon/Wed | 5:00PM - 5:30PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85301 | 85301 | 85301 | 85301 | |||||||||
Preschool Crocodile | Tue/Thu | 5:30PM - 6:00PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85302 | 85302 | 85302 | 85302 | |||||||||
Preschool Crocodile | Fri | 4:30PM - 5:00PM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $53.75 | $48.50 | $53.75 | $53.75 | |
85304 | 85304 | 85304 | 85304 | |||||||||
Preschool Crocodile | Mon/Wed | 11:00AM - 11:30AM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85536 | 85536 | 85536 | 85536 | |||||||||
Preschool Crocodile | Mon/Wed | 5:00PM - 5:30PM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85299 | 85299 | 85299 | 85299 | |||||||||
Preschool Crocodile | Tue/Thu | 5:30PM - 6:00PM | Feb 11 | Mar 12 | 8 sessions | UBC Aquatic Centre | Feb 18, 20 | $53.75 | $48.50 | $53.75 | $53.75 | |
85303 | 85303 | 85303 | 85303 |
For children ages 3-5. Swimmers swim independently and learn team games; this level works on increasing distance and stroke techniques and teaches preschoolers how to call for help and recognize other swimmers in distress.
Class | Day(s) | Times | Start | End | Sessions | Location | No Class(es) | Free Class(es) | UBC Student | CSC / UNA | Staff / Faculty | Public |
Preschool Whale | Sat | 11:00AM - 11:30AM | Jan 11 | Mar 14 | 8 sessions | UBC Aquatic Centre | Feb 15, Mar 7 | $53.75 | $48.50 | $53.75 | $53.75 | |
85313 | 85313 | 85313 | 85313 | |||||||||
Preschool Whale | Sun | 10:30AM - 11:00AM | Jan 12 | Mar 8 | 8 sessions | UBC Aquatic Centre | Feb 16 | $53.75 | $48.50 | $53.75 | $53.75 | |
85314 | 85314 | 85314 | 85314 | |||||||||
Preschool Whale | Mon/Wed | 10:00AM - 10:30AM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85309 | 85309 | 85309 | 85309 | |||||||||
Preschool Whale | Mon/Wed | 4:30PM - 5:00PM | Jan 13 | Feb 5 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85307 | 85307 | 85307 | 85307 | |||||||||
Preschool Whale | Tue/Thu | 5:30PM - 6:00PM | Jan 14 | Feb 6 | 8 sessions | UBC Aquatic Centre | $53.75 | $48.50 | $53.75 | $53.75 | ||
85310 | 85310 | 85310 | 85310 | |||||||||
Preschool Whale | Fri | 4:30PM - 5:00PM | Jan 17 | Mar 13 | 8 sessions | UBC Aquatic Centre | Feb 21 | $53.75 | $48.50 | $53.75 | $53.75 | |
85312 | 85312 | 85312 | 85312 | |||||||||
Preschool Whale | Mon/Wed | 11:00AM - 11:30AM | Feb 10 | Mar 11 | 8 sessions | UBC Aquatic Centre | Feb 17, 19 | $53.75 | $48.50 | $53.75 | $53.75 | |
85537 | 85537 | 85537 | 85537 | |||||||||
