Team Roster
# | Name | Position | Ht | Faculty | Year | Hometown | Roster | |
---|---|---|---|---|---|---|---|---|
Alec Read | Land and Food Systems | 2 | Vancouver, BC | 2024-25 | ||||
Alex Duncan-Wu | Arts | 3 | Coquitlam, BC | 2024-25 | ||||
Alicia Wang | Commerce | 4 | Nanjing, China | 2024-25 | ||||
Amanda Wong | Commerce | 5 | Vancouver, BC | 2024-25 | ||||
Bowen Yuan | Appiled Science | 2 | Vancouver, BC | 2024-25 | ||||
Brandon Leung | Arts | 2 | Langley, BC | 2024-25 | ||||
Cailyn Collins | Arts | 4 | Comox, BC | 2024-25 | ||||
Chelsea Taylor | Science | 3 | Vancouver, BC | 2024-25 | ||||
Emma Harris | Applied Science | 4 | Winnipeg, MB | 2024-25 | ||||
Ethaniel Chou | Science | 3 | Edmonton, AB | 2024-25 | ||||
Jasper He | Applied Science | 2 | Vancouver, BC | 2024-25 | ||||
Maddy Brinkmann | Forestry | 3 | Edmonton, AB | 2024-25 | ||||
Michael Nunn | Forestry | 4 | Richmond, BC | 2024-25 | ||||
Michelle Wong | Applied Science | 3 | Toronto, ON | 2024-25 | ||||
Payton Shank | Forestry | 4 | Westlock, AB | 2024-25 | ||||
Sarah Wong | Commerce | 5 | Vancouver, BC | 2024-25 | ||||
Troy Chong | Science | 6 | Burnaby, BC | 2024-25 |
UBC Thunderbirds Sport Clubs - Curling
6000 Student Union Blvd.
Student Recreation Centre
Vancouver, BC
V6T 1Z1
604-822-3683 curling.sc@ubc.ca