
Team Roster
| # | Name | Position | Ht | Faculty | Year | Hometown | Roster | |
|---|---|---|---|---|---|---|---|---|
|
Aden Chow | Third | 181 | Commerce | 5 | Toronto, ON | 2025-26 | |
|
Alec Read | Skip | 187 | Land and Food Systems | 3 | Vancouver, BC | 2025-26 | |
|
Alex Duncan-Wu | Skip | 178 | Arts | 5 | Coquitlam, BC | 2025-26 | |
|
Brandon Leung | Second | 177 | Arts | 3 | Langley, BC | 2025-26 | |
|
CJ Jackson | Skip | 170 | Kinesiology | 2 | Red Deer, AB | 2025-26 | |
|
Ethan Hung | Second | 170 | Arts | 1 | Richmond, BC | 2025-26 | |
|
Fiona Yuan | Third | 163 | Arts | 5 | Vancouver, BC | 2025-26 | |
|
Jasper He | Third | 178 | Applied Science | 3 | Ladner. BC | 2025-26 | |
|
Kamalnoor Sharma | Skip | 162 | Pharmaceutical Sciences | 2 | Langley, BC | 2025-26 | |
|
Kaylee Hogeboom | Third | 163 | Science | 1 | Moose Jaw, SK | 2025-26 | |
|
Maddy Brinkmann | Lead | Forestry | Edmonton, AB | 2025-26 | |||
|
Michael Nunn | Third | 180 | Forestry | 5 | Richmond, BC | 2025-26 | |
|
Michelle Wong | Second | 160 | Applied Science | 4 | Toronto, ON | 2025-26 | |
|
Rina Yamasaki | Lead | 156 | 4 | Osaka, JP | 2025-26 | ||
|
Samuel Goertz-Bilesky | Lead | 182 | Arts | 3 | Aldergrove, BC | 2025-26 |
UBC Thunderbirds Sport Clubs - Curling
6000 Student Union Blvd.
Student Recreation Centre
Vancouver, BC
V6T 1Z1
604-822-3683 curling.sc@ubc.ca
