
Team Roster
| # | Name | Position | Ht | Faculty | Year | Hometown | Roster | |
|---|---|---|---|---|---|---|---|---|
|
Alexandre Beauchemin | Faculty of Science | Montréal, Canada | 2022-23 | ||||
|
Anna Chatterton | School of Kinesiology | Campbell River, Canada | 2022-23 | ||||
|
Baha Nurlybayev | 6' | Other/Not Listed | 5th Year | Almaty, Kazakhstan | 2022-23 | ||
|
Chloë Walc | 5'4" | Faculty of Science | 1st Year | Tiny, Canada | 2022-23 | ||
|
Claire Sylvestre-Baron | 5'5" | Faculty of Arts | 3rd Year | La Roche sur Foron, France | 2022-23 | ||
|
Dylan Uhrich | Faculty of Arts | 3rd Year | Vancouver | 2022-23 | |||
|
Erika Peterson | Athlete | 5/10" | Faculty of Arts | 1st Year | Minneapolis, United States | 2022-23 | |
|
11 | Fiona Landwehr | wide receiver | 6'4" | Faculty of Forestry | 2nd Year | Calgary, Canada | 2022-23 |
|
Fiona Schute | N/A | 5'8 | Faculty of Arts | 4th Year | Ottawa, Canada | 2022-23 | |
|
3 | Isaac Lowenthal Walsh | Power Forward | 6'1" | Faculty of Forestry | 2nd Year | Minneapolis, Minnesota, USA | 2022-23 |
|
James Price | 5'11" | Faculty of Applied Science | 2nd Year | Castlegar, Canada | 2022-23 | ||
|
Joshua Goh | 5'10'' | Faculty of Land and Food Systems | 1st Year | Minneapolis, USA | 2022-23 | ||
|
Kiki Nussbaum | 5"5 | Faculty of Arts | 1st Year | Ottawa | 2022-23 | ||
|
Maggie Beckner | 5'11" | Faculty of Science | 3rd Year | Salmon Arm, BC | 2022-23 | ||
|
Mathias Pedersen | 6'3" | Faculty of Arts | Masters | Copenhagen, Denmark | 2022-23 | ||
|
Matthew Broder | 6'3" | Faculty of Forestry | 2nd Year | Penticton | 2022-23 | ||
|
Michael Murdoch | 6'1" | Sauder School of Buisiness | 4th Year | Whistler | 2022-23 | ||
|
Mykal Bakker-Westeinde | 5'10" | Faculty of Applied Science | 5th Year | Chelsea, Quebec | 2022-23 | ||
|
Paige Saravanamuttoo | 5'3" | Faculty of Forestry | 1st Year | Ottawa | 2022-23 | ||
|
Rachel Bates | 5'7" | Faculty of Science | 4th Year | Salmon Arm, Canada | 2022-23 | ||
|
88 | Reese Critchlow | Relay Anchor | 6'0" | Faculty of Applied Science | 3rd Year | Vancouver, Canada | 2022-23 |
|
Tilda Cressman | 5'8" | Faculty of Land and Food Systems | 1st Year | Canada | 2022-23 | ||
|
Tristan Lee | 5'10'' | Faculty of Applied Science | 3rd Year | Kelowna | 2022-23 |
UBC Thunderbirds Sport Clubs - Nordic Ski
6000 Student Union Blvd.
Student Recreation Centre
Vancouver, BC
V6T 1Z1
604-822-3683 nordicski.sc@ubc.ca