Team Roster
# | Name | Position | Ht | Wt (lbs) | Faculty | Year | Hometown | Roster | |
---|---|---|---|---|---|---|---|---|---|
Aaron Lee | Faculty of Applied Science | 3rd Year | Vancouver, BC | 2023-24 | |||||
Adam Gerbrecht | School of Kinesiology | 4th Year | North Vancouver, BC | 2023-24 | |||||
Aidan Hepburn | Faculty of Science | 5th Year | Salmon Arm, BC | 2023-24 | |||||
Aidan Rothaar | Faculty of Science | 1st Year | Maple Grove, USA | 2023-24 | |||||
Aisling Forder | Faculty of Medicine | Graduate | Vancouver, BC | 2023-24 | |||||
Alex Beauchemin | Faculty of Science | 2nd Year | Montreal, QC | 2023-24 | |||||
Anna Chatterton | School of Kinesiology | 2nd Year | Campbell River, BC | 2023-24 | |||||
Ava Betts | Faculty of Forestry | 1st Year | Corvallis, USA | 2023-24 | |||||
Baha Nurlybayev | Almaty, Kazakhstan | 2023-24 | |||||||
Ben Geertz | Faculty of Applied Science | 3rd Year | Summerland, BC | 2023-24 | |||||
Chloe Walc | Faculty of Science | 2nd Year | Tiny, ON | 2023-24 | |||||
Erika Peterson | Faculty of Arts; | 2nd Year | Minneapolis, USA | 2023-24 | |||||
Errol Bowman | Faculty of Science | Graduate | Toronto, ON | 2023-24 | |||||
Fiona Landwehr | Faculty of Forestry | 3rd Year | Calgary, AB | 2023-24 | |||||
Fiona Schute | Faculty of Arts; | 5th Year | Ottawa, ON | 2023-24 | |||||
Florence Kalia | Faculty of Pharmaceutical Sciences | 2nd Year | Strathmore, AB | 2023-24 | |||||
Foster Wynne | Faculty of Medicine, School of Social Work | 2nd Year | Kamloops, BC | 2023-24 | |||||
Gabrielle Herzenberg | Faculty of Medicine | 1st Year | Toronto, ON | 2023-24 | |||||
Isaac Lowenthal Walsh | Faculty of Forestry | 3rd Year | Minneapolis, USA | 2023-24 | |||||
James Price | Faculty of Applied Science | 2nd Year | Castlegar, BC | 2023-24 | |||||
Joshua Goh | Faculty of Land and Food Systems | 2nd Year | Minneapolis, USA | 2023-24 | |||||
Karina McMullen | Faculty of Applied Science | 1st Year | Kingston, ON | 2023-24 | |||||
Kiki Nussbaum | Faculty of Arts; | 2nd Year | Ottawa, ON | 2023-24 | |||||
Maggie Beckner | Faculty of Science | 4th Year | Salmon Arm, BC | 2023-24 | |||||
Matthew Broder | Faculty of Forestry | 3rd Year | Penticton, BC | 2023-24 | |||||
Michael Murdoch | Sauder School of Business | 5th Year | Whistler, BC | 2023-24 | |||||
Paige Saravanamuttoo | Faculty of Science | 2nd Year | Ottawa, ON | 2023-24 | |||||
Parker Munroe | Faculty of Applied Science | 1st Year | Vernon, BC | 2023-24 | |||||
Rachel Bates | Faculty of Science | 5th Year | Salmon Arm, BC | 2023-24 | |||||
Rafe Murray | Faculty of Applied Science | 1st Year | Toronto, ON | 2023-24 | |||||
Reese Critchlow | Faculty of Applied Science | 4th Year | Vancouver, BC | 2023-24 | |||||
Reid Wilson | Sauder School of Business | 1st Year | Oak Park, USA | 2023-24 | |||||
Tilda Cressman | Faculty of Land and Food Systems | 2nd Year | Vancouver, BC | 2023-24 | |||||
Tomi Hazy | Faculty of Applied Science | 1st Year | Ottawa, ON | 2023-24 |
UBC Thunderbirds Sport Clubs - Nordic Ski
6000 Student Union Blvd.
Student Recreation Centre
Vancouver, BC
V6T 1Z1
604-822-3683 nordicski.sc@ubc.ca