
Team Roster
| # | Name | Position | Ht | Faculty | Year | Hometown | Roster | |
|---|---|---|---|---|---|---|---|---|
|
Aidan Rothaar | Faculty of Applied Science, Faculty of Science | 3 | 2025-26 | ||||
|
Aidan O’Brien | Faculty of Land and Food Systems | 1 | 2025-26 | ||||
|
Aleida Nelson | Faculty of Applied Science | 1 | 2025-26 | ||||
|
Anna Chatterton | School of Kinesiology | 4 | 2025-26 | ||||
|
Ava Lien | Faculty of Arts; | 3 | 2025-26 | ||||
|
Ava Betts | Faculty of Forestry | 3 | 2025-26 | ||||
|
Avery Kinsella | Faculty of Science | 1 | 2025-26 | ||||
|
Bronwyn Parker | Faculty of Science | 1 | 2025-26 | ||||
|
Chloe Walc | Faculty of Science | 4 | 2025-26 | ||||
|
Cruz Custodinho | Faculty of Science | 4 | 2025-26 | ||||
|
Erika Peterson | Faculty of Arts; | 4 | 2025-26 | ||||
|
Finn Hanson | Faculty of Land and Food Systems | 3 | 2025-26 | ||||
|
Foster Wynne | Faculty of Medicine | 4 | 2025-26 | ||||
|
James Price | Faculty of Applied Science | 4 | 2025-26 | ||||
|
Jojo Ng | Sauder School of Business, Department of Computer Science | 1 | 2025-26 | ||||
|
Jonah Harrison | Faculty of Applied Science, Faculty of Forestry | 1 | 2025-26 | ||||
|
Joshua Goh | Faculty of Land and Food Systems | 4 | 2025-26 | ||||
|
Joshua Lane | Peter A. Allard School of Law | 3 | 2025-26 | ||||
|
Karina McMullen | Faculty of Applied Science | 3 | 2025-26 | ||||
|
Kiki Nussbaum | Faculty of Arts; | 4 | 2025-26 | ||||
|
Madeline Sivils | Faculty of Applied Science | 2 | 2025-26 | ||||
|
Matthew Broder | Faculty of Forestry | 5 | 2025-26 | ||||
|
Maya Schaub | Faculty of Arts; | 2 | 2025-26 | ||||
|
Mitchell Barran | Faculty of Medicine | 2 | 2025-26 | ||||
|
Nicole Gammie | Faculty of Forestry | 5 | 2025-26 | ||||
|
Nolan McCleary | Faculty of Applied Science | 5 | 2025-26 | ||||
|
Paige Saravanamuttoo | Faculty of Science | 4 | 2025-26 | ||||
|
Parker Munroe | Faculty of Applied Science | 3 | 2025-26 | ||||
|
Rafe Murray | Faculty of Applied Science | 3 | 2025-26 | ||||
|
Reese Critchlow | Faculty of Applied Science | 6 | 2025-26 | ||||
|
Reid Wilson | Sauder School of Business | 3 | 2025-26 | ||||
|
Robyn Mueller | Faculty of Science | 3 | 2025-26 | ||||
|
Sean Benson | Faculty of Arts; | 1 | 2025-26 | ||||
|
Sigrun Raastad | Faculty of Applied Science | 3 | 2025-26 | ||||
|
Stella Mueller | Faculty of Science | 3 | 2025-26 | ||||
|
Tilda Cressman | Faculty of Land and Food Systems | 4 | 2025-26 | ||||
|
Tomi Hazy | Faculty of Applied Science | 3 | 2025-26 | ||||
|
Vivianne Lemay | Faculty of Science | 2 | 2025-26 |
UBC Thunderbirds Sport Clubs - Nordic Ski
6000 Student Union Blvd.
Student Recreation Centre
Vancouver, BC
V6T 1Z1
604-822-3683 nordicski.sc@ubc.ca
