Team Roster
# | Name | Position | Ht | Wt (lbs) | Faculty | Year | Hometown | Roster | |
---|---|---|---|---|---|---|---|---|---|
Angela Ying | Faculty of Arts | 3 | Halifax, NS | 2023-24 | |||||
Anthony Rizk | School of Kinesiology | 1 | Ottawa, Ontario | 2023-24 | |||||
Connor Smith | School of Music | 1 | Granby, CO, USA | 2023-24 | |||||
David Chen | Faculty of Arts | 1 | Coquitlam, BC | 2023-24 | |||||
Ella Bender | Faculty of Forestry | 1 | Vancouver, BC | 2023-24 | |||||
Emelie Lustig | Faculty of Arts | 2 | Stockholm, Sweden | 2023-24 | |||||
Issy Heller | Faculty of Arts | 3 | Edinburgh, Scotland | 2023-24 | |||||
Jamie Kim | Faculty of Science | 2 | Victoria, BC | 2023-24 | |||||
Jessica Hirschbold | Faculty of Science | 2 | Victoria, BC | 2023-24 | |||||
Julia Jaynes | School of Economics | Masters Year 1 | Long Beach, CA | 2023-24 | |||||
Liv Cornelia Middelthon | Faculty of Applied Science | 4 | Stavanger, Norway | 2023-24 | |||||
Madeline Brinkmann | Faculty of Forestry | Masters Year 2 | Edmonton, AB | 2023-24 | |||||
Ming Yat Lee | Faculty of Arts | 1 | Hong Kong, SAR | 2023-24 | |||||
Nathan Friedman | Faculty of Applied Science | 1 | San Francisco, CA, USA | 2023-24 | |||||
Nelson Fretenburg | Engineering | 3 | North Vancouver, BC | 2023-24 | |||||
Sophia Moiseyenko | Faculty of Science | 2 | Port Moody, BC | 2023-24 | |||||
Warren Wegener | Faculty of Science | Masters Year 1 | Fairhope, AL, USA | 2023-24 |
UBC Thunderbirds Sport Clubs - Sailing
6000 Student Union Blvd.
Student Recreation Centre
Vancouver, BC
V6T 1Z1
604-822-3683 sailing.sc@ubc.ca