Spring | Summer Adult Programs
Adult – Clinics
Starting tennis? This course will introduce players to the rules, scoring and positioning in singles and doubles play. The most basic introduction of all tennis strokes (serve, volley, groundstrokes) will be taught, focusing on impact point and proper court positioning. By the conclusion of the course, participants will know how to start and play points using the serve and return.
Required Equipment: Participants are asked to bring their own tennis racket. If you do not have a racket, you may borrow one from the UBC Coach for each 1.0 session. Rackets will be cleaned after each session.
Notes: Participants will be required to answer COVID-19 screening questions before the start of each session. Sign-in for programming will be conducted at the entrance to the facility.
Code | Course | Course Day(s) | Time | Dates | No Class(es) | Sessions | Location | UBC Student | UBC Faculty & Staff | UNA & CSC | Public | |
00001795 | 1.0 Clinic | Mon | 9:30AM-11:30AM | Apr 6-May 11 | Apr 13 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $252.95 | $252.95 | $252.95 | $281.05 | CANCELLED |
00001796 | 1.0 Clinic | Mon | 6:30PM-8:30PM | Apr 6-May 11 | Apr 13 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $252.95 | $252.95 | $252.95 | $281.05 | CANCELLED |
00001797 | 1.0 Clinic | Wed | 9:30AM-11:30AM | Apr 8-May 13 | 6 | UBC Tennis Centre - 6160 Thunderbird Blvd | $303.54 | $303.54 | $303.54 | $337.26 | CANCELLED | |
00001798 | 1.0 Clinic | Thu | 6:00PM-8:00PM | Apr 9-May 14 | 6 | UBC Tennis Centre - 6160 Thunderbird Blvd | $303.54 | $303.54 | $303.54 | $337.26 | CANCELLED | |
00001799 | 1.0 Clinic | Sat | 11:30AM-1:30PM | Apr 18-May 9 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $202.36 | $202.36 | $202.36 | $224.84 | CANCELLED | |
00001802 | 1.0 Clinic | Wed | 9:30AM-11:30AM | May 20-Jun 17 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $252.95 | $252.95 | $252.95 | $281.05 | CANCELLED | |
00001803 | 1.0 Clinic | Thu | 6:00PM-8:00PM | May 21-Jun 18 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $252.95 | $252.95 | $252.95 | $281.05 | CANCELLED | |
00001804 | 1.0 Clinic | Sat | 11:30AM-1:30PM | May 23-Jun 13 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $202.36 | $202.36 | $202.36 | $224.84 | CANCELLED | |
00001800 | 1.0 Clinic | Mon | 9:30AM-11:30AM | May 25-Jun 15 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $202.36 | $202.36 | $202.36 | $224.84 | CANCELLED | |
00001801 | 1.0 Clinic | Mon | 6:30PM-8:30PM | May 25-Jun 15 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $202.36 | $202.36 | $202.36 | $224.84 | CANCELLED | |
00006622 | 1.0 Clinic | Mon | 9:30AM-10:45AM | Sep 14-Oct 5 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007324 | 1.0 Clinic | Wed | 9:30AM-10:45AM | Sep 16-Oct 7 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007331 | 1.0 Clinic | Thu | 7:00PM-8:15PM | Sep 17-Oct 8 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007340 | 1.0 Clinic | Wed | 9:30AM-10:45AM | Oct 14-Nov 4 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007338 | 1.0 Clinic | Thu | 7:00PM-8:15PM | Oct 15-Nov 12 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00007334 | 1.0 Clinic | Mon | 9:30AM-10:45AM | Oct 19-Nov 9 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007342 | 1.0 Clinic | Mon | 9:30AM-10:45AM | Nov 16-Dec 14 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00007344 | 1.0 Clinic | Wed | 9:30AM-10:45AM | Nov 18-Dec 16 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00007347 | 1.0 Clinic | Thu | 7:00PM-8:15PM | Nov 19-Dec 17 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00014616 | 1.0 Clinic | Mon | 9:30AM-10:45AM | Jan 11-Feb 1 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED | |
00014971 | 1.0 Clinic | Wed | 9:30AM-10:45AM | Jan 13-Feb 3 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED | |
00014972 | 1.0 Clinic | Thu | 7:00PM-8:15PM | Jan 14-Feb 4 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED | |
00014976 | 1.0 Clinic | Mon | 9:30AM-10:45AM | Feb 8-Mar 8 | Feb 15 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED |
00014977 | 1.0 Clinic | Wed | 9:30AM-10:45AM | Feb 10-Mar 10 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $190.00 | $190.00 | $190.00 | $211.00 | CANCELLED | |
00014978 | 1.0 Clinic | Thu | 7:00PM-8:15PM | Feb 11-Mar 11 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $190.00 | $190.00 | $190.00 | $211.00 | CANCELLED | |
00023754 | 1.0 Clinic | Mon | 9:30AM-10:45AM | Apr 19-May 10 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | ||
00023755 | 1.0 Clinic | Wed | 9:30AM-10:45AM | Apr 21-May 12 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | ||
00023756 | 1.0 Clinic | Thu | 7:00PM-8:15PM | Apr 22-May 13 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | ||
00023758 | 1.0 Clinic | Mon | 9:30AM-10:45AM | May 17-Jun 14 | May 24 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | |
00023760 | 1.0 Clinic | Wed | 9:30AM-10:45AM | May 19-Jun 16 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $190.00 | $190.00 | $190.00 | $211.00 | ||
00023778 | 1.0 Clinic | Thu | 7:00PM-8:15PM | May 20-Jun 17 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $190.00 | $190.00 | $190.00 | $211.00 |
This course is designed to help participants improve their consistency by focusing on the impact point and proper footwork. Participants will further develop the skills and ball control necessary to challenge opponents in common situations including groundstrokes, serves and returns, approach shots, and net play within a 3/4 court. Participants will be taught how to receive a variety of shots including deep, short and wide shots.
Prerequisites: This course is form players at the 2.0 level, or for those who have successfully completed the 1.0 Clinic and have been referred by a coach.
Required Equipment: Participants are asked to bring their own tennis racket.
Notes: Participants will be required to answer COVID-19 screening questions before the start of each session. Sign-in for programming will be conducted at the entrance to the facility.
Code | Course | Course Day(s) | Time | Dates | No Class(es) | Sessions | Location | UBC Student | UBC Faculty & Staff | UNA & CSC | Public | |
00001807 | 2.0 Clinic | Mon | 9:30AM-11:00AM | Apr 6-May 11 | Apr 13 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | CANCELLED |
00001808 | 2.0 Clinic | Mon | 6:30PM-8:00PM | Apr 6-May 11 | Apr 13 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | CANCELLED |
00001809 | 2.0 Clinic | Wed | 9:30AM-11:00AM | Apr 8-May 13 | 6 | UBC Tennis Centre - 6160 Thunderbird Blvd | $227.64 | $227.64 | $227.64 | $252.95 | CANCELLED | |
00001810 | 2.0 Clinic | Thu | 6:00PM-7:30PM | Apr 9-May 14 | 6 | UBC Tennis Centre - 6160 Thunderbird Blvd | $227.64 | $227.64 | $227.64 | $252.95 | CANCELLED | |
00001811 | 2.0 Clinic | Sat | 11:30AM-1:00PM | Apr 18-May 9 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | CANCELLED | |
00001814 | 2.0 Clinic | Wed | 9:30AM-11:00AM | May 20-Jun 17 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | CANCELLED | |
00001815 | 2.0 Clinic | Thu | 6:00PM-7:30PM | May 21-Jun 18 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | CANCELLED | |
00001816 | 2.0 Clinic | Sat | 11:30AM-1:00PM | May 23-Jun 13 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | CANCELLED | |
00001812 | 2.0 Clinic | Mon | 9:30AM-11:00AM | May 25-Jun 15 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | CANCELLED | |
00001813 | 2.0 Clinic | Mon | 6:30PM-8:00PM | May 25-Jun 15 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | CANCELLED | |
00007350 | 2.0 Clinic | Mon | 9:30AM-10:45AM | Sep 14-Oct 5 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007352 | 2.0 Clinic | Wed | 9:30AM-10:45AM | Sep 16-Oct 7 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007353 | 2.0 Clinic | Thu | 7:00PM-8:15PM | Sep 17-Oct 8 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007357 | 2.0 Clinic | Wed | 9:30AM-10:45AM | Oct 14-Nov 4 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007359 | 2.0 Clinic | Thu | 7:00PM-8:15PM | Oct 15-Nov 12 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00007355 | 2.0 Clinic | Mon | 9:30AM-10:45AM | Oct 19-Nov 9 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007360 | 2.0 Clinic | Mon | 9:30AM-10:45AM | Nov 16-Dec 14 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00007363 | 2.0 Clinic | Wed | 9:30AM-10:45AM | Nov 18-Dec 16 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00007364 | 2.0 Clinic | Thu | 7:00PM-8:15PM | Nov 19-Dec 17 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00014979 | 2.0 Clinic | Mon | 9:30AM-10:45AM | Jan 11-Feb 1 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED | |
00014980 | 2.0 Clinic | Wed | 9:30AM-10:45AM | Jan 13-Feb 3 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED | |
00014981 | 2.0 Clinic | Thu | 7:00PM-8:15PM | Jan 14-Feb 4 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED | |
00014982 | 2.0 Clinic | Mon | 9:30AM-10:45AM | Feb 8-Mar 8 | Feb 15 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED |
00014983 | 2.0 Clinic | Wed | 9:30AM-10:45AM | Feb 10-Mar 10 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $190.00 | $190.00 | $190.00 | $211.00 | CANCELLED | |
00014985 | 2.0 Clinic | Thu | 7:00PM-8:15PM | Feb 11-Mar 11 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $190.00 | $190.00 | $190.00 | $211.00 | CANCELLED | |
00023850 | 2.0 Clinic | Mon | 9:30AM-10:45AM | Apr 19-May 10 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | ||
00023872 | 2.0 Clinic | Wed | 9:30AM-10:45AM | Apr 21-May 12 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | ||
00023873 | 2.0 Clinic | Thu | 7:00PM-8:15PM | Apr 22-May 13 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | ||
00023874 | 2.0 Clinic | Mon | 9:30AM-10:45AM | May 17-Jun 14 | May 24 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | |
00023875 | 2.0 Clinic | Wed | 9:30AM-10:45AM | May 19-Jun 16 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $190.00 | $190.00 | $190.00 | $211.00 | ||
00023876 | 2.0 Clinic | Thu | 7:00PM-8:15PM | May 20-Jun 17 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $190.00 | $190.00 | $190.00 | $211.00 |
In this course, players will develop more advanced ball control and consistency, as well as tactics to better understand the fundamentals of court coverage in both singles and doubles play. Players will learn to apply basic spins and receive spin for groundstrokes, volleys and serves.
Prerequisites: This program is for players between the 2.5 and 3.0 level, or for those who have successfully completed the 2.0 Clinic and have been referred by a coach.
Required Equipment: Participants are asked to bring their own tennis racket.
Notes: Participants will be required to answer COVID-19 screening questions before the start of each session. Sign-in for programming will be conducted at the entrance to the facility.
Code | Course | Course Day(s) | Time | Dates | No Class(es) | Sessions | Location | UBC Student | UBC Faculty & Staff | UNA & CSC | Public | |
00001845 | 2.5/3.0 Clinic | Mon | 6:30PM-8:00PM | Apr 6-May 11 | Apr 13 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | CANCELLED |
00001846 | 2.5/3.0 Clinic | Tue | 9:30AM-11:00AM | Apr 7-May 12 | 6 | UBC Tennis Centre - 6160 Thunderbird Blvd | $227.64 | $227.64 | $227.64 | $252.95 | CANCELLED | |
00001847 | 2.5/3.0 Clinic | Thu | 9:30AM-11:00AM | Apr 9-May 14 | 6 | UBC Tennis Centre - 6160 Thunderbird Blvd | $227.64 | $227.64 | $227.64 | $252.95 | CANCELLED | |
00001848 | 2.5/3.0 Clinic | Thu | 6:00PM-7:30PM | Apr 9-May 14 | 6 | UBC Tennis Centre - 6160 Thunderbird Blvd | $227.64 | $227.64 | $227.64 | $252.95 | CANCELLED | |
00001849 | 2.5/3.0 Clinic | Sat | 10:00AM-11:30AM | Apr 18-May 9 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | CANCELLED | |
00001852 | 2.5/3.0 Clinic | Tue | 9:30AM-11:00AM | May 19-Jun 16 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | CANCELLED | |
00001853 | 2.5/3.0 Clinic | Thu | 9:30AM-11:00AM | May 21-Jun 18 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | CANCELLED | |
00001854 | 2.5/3.0 Clinic | Thu | 6:00PM-7:30PM | May 21-Jun 18 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | CANCELLED | |
00001855 | 2.5/3.0 Clinic | Sat | 10:00AM-11:30AM | May 23-Jun 13 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | CANCELLED | |
00001851 | 2.5/3.0 Clinic | Mon | 6:30PM-8:00PM | May 25-Jun 15 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | CANCELLED | |
00007366 | 2.5/3.0 Clinic | Mon | 7:00PM-8:15PM | Sep 14-Oct 5 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007368 | 2.5/3.0 Clinic | Tue | 9:30AM-10:45AM | Sep 15-Oct 6 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007369 | 2.5/3.0 Clinic | Thu | 9:30AM-10:45AM | Sep 17-Oct 8 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007372 | 2.5/3.0 Clinic | Tue | 9:30AM-10:45AM | Oct 13-Nov 10 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00007374 | 2.5/3.0 Clinic | Thu | 9:30AM-10:45AM | Oct 15-Nov 12 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00007371 | 2.5/3.0 Clinic | Mon | 7:00PM-8:15PM | Oct 19-Nov 9 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007376 | 2.5/3.0 Clinic | Mon | 7:00PM-8:15PM | Nov 16-Dec 14 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00007377 | 2.5/3.0 Clinic | Tue | 9:30AM-10:45AM | Nov 17-Dec 15 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00007380 | 2.5/3.0 Clinic | Thu | 9:30AM-10:45AM | Nov 19-Dec 17 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00014986 | 2.5/3.0 Clinic | Mon | 7:00PM-8:15PM | Jan 11-Feb 1 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED | |
00014987 | 2.5/3.0 Clinic | Tue | 9:30AM-10:45AM | Jan 12-Feb 2 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED | |
00014988 | 2.5/3.0 Clinic | Thu | 9:30AM-10:45AM | Jan 14-Feb 4 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED | |
00014989 | 2.5/3.0 Clinic | Mon | 7:00PM-8:15PM | Feb 8-Mar 8 | Feb 15 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED |
00014990 | 2.5/3.0 Clinic | Tue | 9:30AM-10:45AM | Feb 9-Mar 9 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $190.00 | $190.00 | $190.00 | $211.00 | CANCELLED | |
00014991 | 2.5/3.0 Clinic | Thu | 9:30AM-10:45AM | Feb 11-Mar 11 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $190.00 | $190.00 | $190.00 | $211.00 | CANCELLED | |
00023877 | 2.5/3.0 Clinic | Mon | 7:00PM-8:15PM | Apr 19-May 10 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | ||
00023878 | 2.5/3.0 Clinic | Tue | 9:30AM-10:45AM | Apr 20-May 11 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | ||
00023879 | 2.5/3.0 Clinic | Thu | 9:30AM-10:45AM | Apr 22-May 13 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | ||
00023880 | 2.5/3.0 Clinic | Mon | 7:00PM-8:15PM | May 17-Jun 14 | May 24 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | |
00023881 | 2.5/3.0 Clinic | Tue | 9:30AM-10:45AM | May 18-Jun 15 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $190.00 | $190.00 | $190.00 | $211.00 | ||
00023883 | 2.5/3.0 Clinic | Thu | 9:30AM-10:45AM | May 20-Jun 17 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $190.00 | $190.00 | $190.00 | $211.00 |
In this course players will learn to gain increased ball control and consistency, as well as tactics to better understand the fundamentals of court coverage in both singles and doubles play. This course will also focus on the offensive aspects of the game, including attacking, hitting the ball on the rise and finishing points at the net. Players will learn to apply spin and receive spin for groundstrokes, volleys and serves.
Prerequisites: This course is for players between the 3.5 and 4.0 level, or for those who have successfully completed the 2.5/3.0 Clinic and have been referred by a coach.
Required Equipment: Participants are asked to bring their own tennis racket.
Notes: Participants will be required to answer COVID-19 screening questions before the start of each session. Sign-in for programming will be conducted at the entrance to the facility.
Code | Course | Course Day(s) | Time | Dates | No Class(es) | Sessions | Location | UBC Student | UBC Faculty & Staff | UNA & CSC | Public | |
00001856 | 3.5/4.0 Clinic | Mon | 8:00PM-9:30PM | Apr 6-May 11 | Apr 13 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | CANCELLED |
00001857 | 3.5/4.0 Clinic | Tue | 9:30AM-11:00AM | Apr 7-May 12 | 6 | UBC Tennis Centre - 6160 Thunderbird Blvd | $227.64 | $227.64 | $227.64 | $252.95 | CANCELLED | |
00001858 | 3.5/4.0 Clinic | Thu | 9:30AM-11:00AM | Apr 9-May 14 | 6 | UBC Tennis Centre - 6160 Thunderbird Blvd | $227.64 | $227.64 | $227.64 | $252.95 | CANCELLED | |
00001859 | 3.5/4.0 Clinic | Thu | 7:30PM-9:00PM | Apr 9-May 14 | 6 | UBC Tennis Centre - 6160 Thunderbird Blvd | $227.64 | $227.64 | $227.64 | $252.95 | CANCELLED | |
00001878 | 3.5/4.0 Clinic | Tue | 9:30AM-11:00AM | May 19-Jun 16 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | CANCELLED | |
00001879 | 3.5/4.0 Clinic | Thu | 9:30AM-11:00AM | May 21-Jun 18 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | CANCELLED | |
00001880 | 3.5/4.0 Clinic | Thu | 7:30PM-9:00PM | May 21-Jun 18 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | CANCELLED | |
00001860 | 3.5/4.0 Clinic | Mon | 8:00PM-9:30PM | May 25-Jun 15 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | CANCELLED | |
00007383 | 3.5/4.0 Clinic | Mon | 7:00PM-8:15PM | Sep 14-Oct 5 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007384 | 3.5/4.0 Clinic | Tue | 9:30AM-10:45AM | Sep 15-Oct 6 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007387 | 3.5/4.0 Clinic | Thu | 9:30AM-10:45AM | Sep 17-Oct 8 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007393 | 3.5/4.0 Clinic | Tue | 9:30AM-10:45AM | Oct 13-Nov 10 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00007395 | 3.5/4.0 Clinic | Thu | 9:30AM-10:45AM | Oct 15-Nov 12 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00007390 | 3.5/4.0 Clinic | Mon | 7:00PM-8:15PM | Oct 19-Nov 9 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $151.76 | $151.76 | $151.76 | $168.64 | ||
00007391 | 3.5/4.0 Clinic | Mon | 7:00PM-8:15PM | Nov 16-Dec 14 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00007397 | 3.5/4.0 Clinic | Tue | 9:30AM-10:45AM | Nov 17-Dec 15 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00007399 | 3.5/4.0 Clinic | Thu | 9:30AM-10:45AM | Nov 19-Dec 17 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $189.70 | $189.70 | $189.70 | $210.79 | ||
00014992 | 3.5/4.0 Clinic | Mon | 7:00PM-8:15PM | Jan 11-Feb 1 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED | |
00014993 | 3.5/4.0 Clinic | Tue | 9:30AM-10:45AM | Jan 12-Feb 2 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED | |
00014994 | 3.5/4.0 Clinic | Thu | 9:30AM-10:45AM | Jan 14-Feb 4 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED | |
00014995 | 3.5/4.0 Clinic | Mon | 7:00PM-8:15PM | Feb 8-Mar 8 | Feb 15 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | CANCELLED |
00014996 | 3.5/4.0 Clinic | Tue | 9:30AM-10:45AM | Feb 9-Mar 9 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $190.00 | $190.00 | $190.00 | $211.00 | CANCELLED | |
00014997 | 3.5/4.0 Clinic | Thu | 9:30AM-10:45AM | Feb 11-Mar 11 | 5 | UBC Tennis Centre - 6160 Thunderbird Blvd | $190.00 | $190.00 | $190.00 | $211.00 | CANCELLED | |
00023884 | 3.5/4.0 Clinic | Mon | 7:00PM-8:15PM | Apr 19-May 10 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | ||
00023885 | 3.5/4.0 Clinic | Tue | 9:30AM-10:45AM | Apr 20-May 11 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | ||
00023887 | 3.5/4.0 Clinic | Thu | 9:30AM-10:45AM | Apr 22-May 13 | 4 | UBC Tennis Centre - 6160 Thunderbird Blvd | $152.00 | $152.00 | $152.00 | $169.00 | ||
