Instructors will focus on the basic techniques of underhand, forehand, and backhand, including serves, overhead clear and drop shots, net shots, and basic instruction in footwork. Beginner Badminton also focuses on developing balance and coordination appropriate for each individual’s age and skill level. Participants are introduced to the rules of game play along with the scoring format.
Required Equipment: Campers are required to bring their own badminton racket; no rackets will be supplied (birdies are supplied).
Location Details: This camp meets upstairs in Gymnasium B of Recreation Centre North (Rec North).
Extra Care Eligibility:
- Before Care on North Campus for Morning Camps
- After Care on North Campus for Afternoon Camps
Consent Form: UBC Camps Badminton Consent
A digital copy of the consent form is completed during online registration. In-person or over the phone registration requires a paper copy be submitted prior to the first day of camp.
Available Sessions
| Code | Course | Age | Date | Course Day(s) | Time | Location | Fee | |
|---|---|---|---|---|---|---|---|---|
| 00222703 | Badminton - Beginner - Morning | 8-10 yrs | Jun 29-Jul 3 | Mon, Tue, Thu, Fri | 9:00AM-12:00PM | Recreation Centre North - 6140 Student Union Bld | $214.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222707 | Badminton - Beginner - Afternoon | 8-10 yrs | Jun 29-Jul 3 | Mon, Tue, Wed, Thu, Fri | 1:00PM-4:00PM | Recreation Centre North - 6140 Student Union Bld | $214.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222708 | Badminton - Beginner - Morning | 8-10 yrs | Jul 6-Jul 10 | Mon, Tue, Wed, Thu, Fri | 9:00AM-12:00PM | Recreation Centre North - 6140 Student Union Bld | $267.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222709 | Badminton - Beginner - Afternoon | 8-10 yrs | Jul 6-Jul 10 | Mon, Tue, Wed, Thu, Fri | 1:00PM-4:00PM | Recreation Centre North - 6140 Student Union Bld | $267.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222710 | Badminton - Beginner - Afternoon | 8-10 yrs | Jul 13-Jul 17 | Mon, Tue, Wed, Thu, Fri | 1:00PM-4:00PM | Recreation Centre North - 6140 Student Union Bld | $267.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222712 | Badminton - Beginner - Afternoon | 11-13 yrs | Jul 20-Jul 24 | Mon, Tue, Wed, Thu, Fri | 1:00PM-4:00PM | Recreation Centre North - 6140 Student Union Bld | $267.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222714 | Badminton - Beginner - Morning | 11-13 yrs | Jul 27-Jul 31 | Mon, Tue, Wed, Thu, Fri | 9:00AM-12:00PM | Recreation Centre North - 6140 Student Union Bld | $267.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222715 | Badminton - Beginner - Afternoon | 8-10 yrs | Jul 27-Jul 31 | Mon, Tue, Wed, Thu, Fri | 1:00PM-4:00PM | Recreation Centre North - 6140 Student Union Bld | $267.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222723 | Badminton - Beginner - Morning | 8-10 yrs | Aug 4-Aug 7 | Tue, Wed, Thu, Fri | 9:00AM-12:00PM | Recreation Centre North - 6140 Student Union Bld | $214.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222727 | Badminton - Beginner - Afternoon | 11-13 yrs | Aug 4-Aug 7 | Tue, Wed, Thu, Fri | 1:00PM-4:00PM | Recreation Centre North - 6140 Student Union Bld | $214.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222716 | Badminton - Beginner - Morning | 8-10 yrs | Aug 10-Aug 14 | Mon, Tue, Wed, Thu, Fri | 9:00AM-12:00PM | Recreation Centre North - 6140 Student Union Bld | $267.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222718 | Badminton - Beginner - Morning | 8-10 yrs | Aug 24-Aug 28 | Mon, Tue, Wed, Thu, Fri | 9:00AM-12:00PM | Recreation Centre North - 6140 Student Union Bld | $267.00 | //$courseid_uri.$value['eventid'] ?>Register |
| 00222717 | Badminton - Beginner - Afternoon | 8-10 yrs | Aug 24-Aug 28 | Mon, Tue, Wed, Thu, Fri | 1:00PM-4:00PM | Recreation Centre North - 6140 Student Union Bld | $267.00 | //$courseid_uri.$value['eventid'] ?>Register |



